Omega
Moderator
I'm still working on my 21 day commitment.
Day 1 Feb 26: 1638 calories (145.8 protein, 1660 sodium, 28.4 fibre, 1746 calcium)
Day 2 Feb 27: 1569 calories (115.1 protein, 1410 sodium, 17.2 fibre, 2008 calcium)
Day 3 Feb 28: 1529 calories (106.8 protein, 2275 sodium, 19.8 fibre, 1587 calcium)
Day 4 Mar 01: 1589 calories (106.6 protein, 2407 sodium, 18.4 fibre, 1602 calcium)
Day 5 Mar 02: 2131 calories (083.8 protein, 1739 sodium, 11.6 fibre, 1612 calcium) maybe more...
Day 6 Mar 03: 2076 calories (170.1 protein, 2117 sodium, 36.7 fibre, 2276 calcium)
Day 7 Mar 04: 1718 calories (091.7 protein, 2077 sodium, 23.6 fibre, 1714 calcium)
Day 8 Mar 05: 1484 calories (119.1 protein, 1518 sodium, 22.0 fibre, 2095 calcium)
Day 9 Mar 06: 1574 calories (103.9 protein, 1517 sodium, 16.7 fibre, 2182 calcium)
Day 10 Mar 07: 1802 calories (131.2 protein, 2034 sodium, 21.2 fibre, 2097 calcium)
Day 11 Mar 08: 1801 calories (115.0 protein, 2048 sodium, 24.8 fibre, 2214 calcium)
Day 12 Mar 09: 1965 calories (168.1 protein, 2115 sodium, 26.9 fibre, 2240 calcium)
Day 13 Mar 10: 1870 calories (100.4 protein, 2020 sodium, 32.5 fibre, 1760 calcium)
Day 14 Mar 11: 1757 calories (84.2 protein, 1659 sodium, 45.0 fibre, 1755 calcium)
Day 15 Mar 12: 1628 calories (99.6 protein, 1512 sodium, 21.6 fibre, 1591 calcium)
Day 16 Mar 13: 1710 calories (84.3 protein, 1886 sodium, 23.3 fibre, 1704 calcium)
Day 17 Mar 14:
Day 18 Mar 15:
Day 19 Mar 16:
Day 20 Mar 17:
Day 21 Mar 18:
Day 1 Feb 26: 1638 calories (145.8 protein, 1660 sodium, 28.4 fibre, 1746 calcium)
Day 2 Feb 27: 1569 calories (115.1 protein, 1410 sodium, 17.2 fibre, 2008 calcium)
Day 3 Feb 28: 1529 calories (106.8 protein, 2275 sodium, 19.8 fibre, 1587 calcium)
Day 4 Mar 01: 1589 calories (106.6 protein, 2407 sodium, 18.4 fibre, 1602 calcium)
Day 5 Mar 02: 2131 calories (083.8 protein, 1739 sodium, 11.6 fibre, 1612 calcium) maybe more...
Day 6 Mar 03: 2076 calories (170.1 protein, 2117 sodium, 36.7 fibre, 2276 calcium)
Day 7 Mar 04: 1718 calories (091.7 protein, 2077 sodium, 23.6 fibre, 1714 calcium)
Day 8 Mar 05: 1484 calories (119.1 protein, 1518 sodium, 22.0 fibre, 2095 calcium)
Day 9 Mar 06: 1574 calories (103.9 protein, 1517 sodium, 16.7 fibre, 2182 calcium)
Day 10 Mar 07: 1802 calories (131.2 protein, 2034 sodium, 21.2 fibre, 2097 calcium)
Day 11 Mar 08: 1801 calories (115.0 protein, 2048 sodium, 24.8 fibre, 2214 calcium)
Day 12 Mar 09: 1965 calories (168.1 protein, 2115 sodium, 26.9 fibre, 2240 calcium)
Day 13 Mar 10: 1870 calories (100.4 protein, 2020 sodium, 32.5 fibre, 1760 calcium)
Day 14 Mar 11: 1757 calories (84.2 protein, 1659 sodium, 45.0 fibre, 1755 calcium)
Day 15 Mar 12: 1628 calories (99.6 protein, 1512 sodium, 21.6 fibre, 1591 calcium)
Day 16 Mar 13: 1710 calories (84.3 protein, 1886 sodium, 23.3 fibre, 1704 calcium)
Day 17 Mar 14:
Day 18 Mar 15:
Day 19 Mar 16:
Day 20 Mar 17:
Day 21 Mar 18: