Quercus
New member
honestly, just put it where ever it makes most sense to you. All that REALLY matters in the points at the end
I predict that the best course of disambiguation is a healthy dose of nonsensical perturbation.
honestly, just put it where ever it makes most sense to you. All that REALLY matters in the points at the end
Team Platinum | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
Jspalmer | 197 | -2.8 | 3 | 0 | -1.6 | -0.4 | 2 | -2.0 | 2 | 0 | -4.8 | 5 | 0 | |||||||||
Trusylver | 208 | -9.2 | 20 | 14 | 0.0 | 14 | 7 | -0.2 | 14 | 7 | -0.2 | 28 | 14 | -9.4 | 48 | 28 | ||||||
mrxian | 291 | -5.0 | 10 | 0 | 0.0 | 0 | 0 | -5.0 | 10 | 0 | ||||||||||||
Steve21 | 280.4 | -6.6 | 25 | 14 | -2.6 | 12 | 7 | -2.8 | 12 | 5 | -5.4 | 24 | 12 | -12.0 | 49 | 26 | ||||||
UnstopableHeart | 216 | -2.2 | 3 | 0 | 0.0 | 0 | 0 | -2.2 | 3 | 0 | ||||||||||||
Loch | 216 | 2.2 | 18 | 14 | -5.0 | 7 | 7 | -5.0 | 7 | 7 | -2.8 | 25 | 21 | |||||||||
Total | 1408.4 | -23.6 | 79 | 42 | -9.2 | 33 | 21 | -3.4 | 28 | 12 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -12.6 | 61 | 33 | -36.2 | 140 | 75 |
Scaled | 1643.1 | -27.5 | 92 | 49 | -10.7 | 39 | 25 | -4.0 | 33 | 14 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -14.7 | 71 | 39 | -42.2 | 163 | 88 |
Team Gold | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
Omega | 167 | -3.6 | 28 | 14 | -0.8 | 14 | 7 | -0.6 | 14 | 7 | -1.4 | 28 | 14 | -5.0 | 56 | 28 | ||||||
Quercus | 345 | -10.2 | 28 | 14 | -4.8 | 8 | 7 | -0.6 | 14 | 7 | -5.4 | 22 | 14 | -15.6 | 50 | 28 | ||||||
Justina | 271 | -8.5 | 27 | 14 | -4.5 | 13 | 6 | -2.0 | 11 | 6 | -6.5 | 24 | 12 | -15.0 | 51 | 26 | ||||||
transparent | 283.3 | -3.8 | 24 | 11.5 | -0.4 | 10 | 3 | -6.4 | 12 | 7 | -6.8 | 22 | 10 | -10.6 | 46 | 21.5 | ||||||
ijustwannabefit | 196.8 | -5.4 | 26 | 14 | 1.6 | 12 | 2 | -1.4 | 12 | 7 | 0.2 | 24 | 9 | -5.2 | 50 | 23 | ||||||
anna.banana | 215 | -5.6 | 26 | 14 | 0.0 | 12 | 0 | -1.3 | 12 | 4 | -1.3 | 24 | 4 | -6.9 | 50 | 18 | ||||||
San | 366.4 | -10.1 | 22 | 14 | -0.3 | 12 | 7 | -3.5 | 10 | 7 | -3.8 | 22 | 14 | -13.9 | 44 | 28 | ||||||
Total | 1844.5 | -47.2 | 181 | 96 | -9.2 | 81 | 32 | -15.8 | 85 | 45 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -25.0 | 166 | 77 | -72.2 | 347 | 173 |
Scaled | 1844.5 | -47.2 | 181 | 96 | -9.2 | 81 | 32 | -15.8 | 85 | 45 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -25.0 | 166 | 77 | -72.2 | 347 | 173 |
Team Victory | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
~Tasha~ | 214 | -6.6 | 19 | 14 | -2.2 | 12 | 7 | -0.9 | 12 | 7 | -3.1 | 24 | 14 | -9.7 | 43 | 28 | ||||||
mac5in2003 | 252.2 | -7.2 | 11 | 14 | 0.0 | 0 | 7 | 0.0 | 0 | 7 | -7.2 | 11 | 21 | |||||||||
Jericho | 363 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||
Xenon | 279.2 | -2.2 | 21 | 8 | -1.6 | 14 | 4 | -0.4 | 8 | 0 | -2.0 | 22 | 4 | -4.2 | 43 | 12 | ||||||
Monster | 305 | -6.6 | 0 | 0 | 0.0 | 0 | 0 | -6.6 | 0 | 0 | ||||||||||||
Korrie | 261 | -4.0 | 8 | 10 | 0.0 | 4 | 7 | -3.0 | 4 | 5 | -3.0 | 8 | 12 | -7.0 | 16 | 22 | ||||||
Mands | 224.6 | -6.6 | 14 | 0 | -1.1 | 4 | 5 | -3.8 | 7 | 7 | -4.9 | 11 | 12 | -11.5 | 25 | 12 | ||||||
Total | 1899.0 | -33.2 | 73 | 46 | -4.9 | 34 | 30 | -8.1 | 31 | 19 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -13.0 | 65 | 49 | -46.2 | 138 | 95 |
Scaled | 1899.0 | -33.2 | 73 | 46 | -4.9 | 34 | 30 | -8.1 | 31 | 19 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -13.0 | 65 | 49 | -46.2 | 138 | 95 |
Steve - I see that the scores need to be updated to give Anna her mini challenge points for last week. She was late in completing that aspect of her scoresheet as she was confirming how many points a day it gave.