anna.banana
New member
Cool, thanks San.
Team Platinum | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
Jspalmer | 197 | -2.8 | 3 | 0 | -1.6 | -1.6 | 0 | 0 | -4.4 | 3 | 0 | |||||||||||
Trusylver | 208 | -9.2 | 20 | 14 | 0.0 | 14 | 7 | 0.0 | 14 | 7 | -9.2 | 34 | 21 | |||||||||
mrxian | 291 | -5.0 | 10 | 0 | 0.0 | 0 | 0 | -5.0 | 10 | 0 | ||||||||||||
Steve21 | 280.4 | -6.6 | 25 | 14 | -2.6 | 12 | 7 | -2.6 | 12 | 7 | -9.2 | 37 | 21 | |||||||||
UnstopableHeart | 216 | -2.2 | 3 | 0 | 0.0 | 0 | 0 | -2.2 | 3 | 0 | ||||||||||||
Loch | 216 | 2.2 | 18 | 14 | -5.0 | 7 | 7 | -5.0 | 7 | 7 | -2.8 | 25 | 21 | |||||||||
Total | 1408.4 | -23.6 | 79 | 42 | -9.2 | 33 | 21 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -9.2 | 33 | 21 | -32.8 | 112 | 63 |
Scaled | 1643.1 | -27.5 | 92 | 49 | -10.7 | 39 | 25 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -10.7 | 39 | 25 | -38.3 | 131 | 74 |
Team Gold | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
Omega | 167 | -3.6 | 28 | 14 | -0.8 | 14 | 7 | -0.8 | 14 | 7 | -4.4 | 42 | 21 | |||||||||
Quercus | 345 | -10.2 | 28 | 14 | -4.8 | 8 | 7 | -4.8 | 8 | 7 | -15.0 | 36 | 21 | |||||||||
Justina | 271 | -8.5 | 27 | 14 | -4.5 | 13 | 6 | -4.5 | 13 | 6 | -13.0 | 40 | 20 | |||||||||
transparent | 283.3 | -3.8 | 24 | 11.5 | -0.4 | 10 | 3 | -0.4 | 10 | 3 | -4.2 | 34 | 14.5 | |||||||||
ijustwannabefit | 196.8 | -5.4 | 26 | 14 | 1.6 | 12 | 2 | 1.6 | 12 | 2 | -3.8 | 38 | 16 | |||||||||
anna.banana | 215 | -5.6 | 26 | 14 | 0.0 | 12 | 0 | 0.0 | 12 | 0 | -5.6 | 38 | 14 | |||||||||
San | 366.4 | -10.1 | 22 | 14 | -0.3 | 12 | 7 | -0.3 | 12 | 7 | -10.4 | 34 | 21 | |||||||||
Total | 1844.5 | -47.2 | 181 | 96 | -9.2 | 81 | 32 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -9.2 | 81 | 32 | -56.4 | 262 | 128 |
Scaled | 1844.5 | -47.2 | 181 | 96 | -9.2 | 81 | 32 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -9.2 | 81 | 32 | -56.4 | 262 | 128 |
Team Victory | ||||||||||||||||||||||
Name | Starting (lbs) | Jan Loss (lbs) | Jan Ex Pts | Jan Chal Pts | Feb1 Loss (lbs) | Feb1 Ex Pts | Feb1 Chal Pts | Feb8 Loss (lbs) | Feb8 Ex Pts | Feb8 Chal Pts | Feb15 Loss (lbs) | Feb15 Ex Pts | Feb15 Chal Pts | Feb22 Loss (lbs) | Feb22 Ex Pts | Feb22 Chal Pts | Feb Loss (lbs) | Feb Ex Pts | Feb Chal Pts | Total Loss (lbs) | Total Ex Pts | Total Chal Pts |
~Tasha~ | 214 | -6.6 | 19 | 14 | -2.2 | 12 | 7 | -2.2 | 12 | 7 | -8.8 | 31 | 21 | |||||||||
mac5in2003 | 252.2 | -7.2 | 11 | 14 | 0.0 | 0 | 7 | 0.0 | 0 | 7 | -7.2 | 11 | 21 | |||||||||
Jericho | 363 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | ||||||||||||
Xenon | 279.2 | -2.2 | 21 | 8 | -1.6 | 14 | 4 | -1.6 | 14 | 4 | -3.8 | 35 | 12 | |||||||||
Monster | 305 | -6.6 | 0 | 0 | 0.0 | 0 | 0 | -6.6 | 0 | 0 | ||||||||||||
Korrie | 261 | -4.0 | 8 | 10 | 0.0 | 4 | 7 | 0.0 | 4 | 7 | -4.0 | 12 | 17 | |||||||||
Mands | 224.6 | -6.6 | 14 | 0 | -1.1 | 4 | 5 | -1.1 | 4 | 5 | -7.7 | 18 | 5 | |||||||||
Total | 1899.0 | -33.2 | 73 | 46 | -4.9 | 34 | 30 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -4.9 | 34 | 30 | -38.1 | 107 | 76 |
Scaled | 1899.0 | -33.2 | 73 | 46 | -4.9 | 34 | 30 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | -4.9 | 34 | 30 | -38.1 | 107 | 76 |
Hey Steve - you are doing a great job with these tables. Thanks!
Hey Steve, actually I do have a question. It says for example for me: February loss: 4.5 lbs. We didn't have a weigh in for February - the last one was in Jan 31.
You meant to put the last week? That's what I lost last week 4.5.
For January (since this challenge began I lost 12lbs)
Jan. 11 starting weight: ___________
Goal weight loss: _________
Jan. 18 ___(#lbs lost AND current weight) ___
ex. points _____
Jan. 25 ________
ex. points____
mini chall. points _____
MTHLY % LOST/ POINTS: _____
MTHLY EX. POINTS:____
MTHLY MINI CHALL. POINTS:_____
Feb. 1 ____
ex. points___
mini chall. points___
Hey Steve
yes I did - i swapped the two blocks around (see below)- because that looked logical to me.
...
I figured the Feb 1 weigh in shows all losses in Jan. I.e. : monthly loss
So - the last week of January belongs to February then?
Thanks!
PRIZES: as stated earlier, WLF has committed to giving prizes to the winning team AND the overall biggest looser (who may or may not be from the winning team)
OK OK your fearless leader is back!!! I had a rough week, but i've got my head cleared now and ready for action!!! Not sure exactly what the issue was earlier, if there is still an issue can you let me know???