whispers65
(Tom)
12/31/23 - 251.0, 5899 steps
01/01/2024 - 251.0, 4005 steps
01/02/2024 - 251.0, 599 steps
01/03/2024 - 251.8, 5063 steps, upped weight on workouts
01/04/2024 - 251.8, 7016
01/05/2024 - 251.8, 5681 steps, worked out (13 weeks in a row now)
01/06/2024 - 251.0, 5847 steps
01/07/2024 - 251.4, 5225 steps,
01/08/2024 - 251.2, 3202 steps, worked out
01/09/2024 - 251.0, 6807 steps
01/10/2024 - 251.0, 4692 steps, worked out
01/11/2024 - 250.8, 7395 steps
01/12/2024 - 250.8, 1820 steps, worked out
01/13/2024 - 250.8, 3974 steps,
01/14/2024 - 250.8, 846 steps, freezing cold
01/15/2024 - 250.8, 524 steps, freezing cold, worked out
01/16/2024 - 250.8, 1264 steps, freezing cold
01/17/2024 - 250.8, 2335, worked out, birthday
01/18/2024 - 249.3, 6653 steps
01/19/2024 - 249.3, 1898 steps
01/20/2024 - 249.5, 785 steps
01/21/2024 - 249.8, 458 steps
01/22/2024 - 249.7,
Cold and rainy. Temp just above freezing. We still are without water, but at least with the rain we can collect rain water lol. That's the bright side.
01/01/2024 - 251.0, 4005 steps
01/02/2024 - 251.0, 599 steps
01/03/2024 - 251.8, 5063 steps, upped weight on workouts
01/04/2024 - 251.8, 7016
01/05/2024 - 251.8, 5681 steps, worked out (13 weeks in a row now)
01/06/2024 - 251.0, 5847 steps
01/07/2024 - 251.4, 5225 steps,
01/08/2024 - 251.2, 3202 steps, worked out
01/09/2024 - 251.0, 6807 steps
01/10/2024 - 251.0, 4692 steps, worked out
01/11/2024 - 250.8, 7395 steps
01/12/2024 - 250.8, 1820 steps, worked out
01/13/2024 - 250.8, 3974 steps,
01/14/2024 - 250.8, 846 steps, freezing cold
01/15/2024 - 250.8, 524 steps, freezing cold, worked out
01/16/2024 - 250.8, 1264 steps, freezing cold
01/17/2024 - 250.8, 2335, worked out, birthday
01/18/2024 - 249.3, 6653 steps
01/19/2024 - 249.3, 1898 steps
01/20/2024 - 249.5, 785 steps
01/21/2024 - 249.8, 458 steps
01/22/2024 - 249.7,
Cold and rainy. Temp just above freezing. We still are without water, but at least with the rain we can collect rain water lol. That's the bright side.