whispers65
(Tom)
11/30/23 - 255.0, 931 steps
12/01/23 - 255.0, 4168 steps, worked out
12/02/23 - 255.0, 2477 steps
12/03/23 - 255.0, 2126 steps
12/04/23 - 255.0, 3862 steps, worked out
12/05/23 - 255.7, 3696 steps
12/06/23 - 255.5, 3978 steps, worked out
12/07/23 - 255.5, 2930 steps,
12/08/23 - 255.0, 5671 steps, worked out
12/09/23 - 254.8, 3528 steps
12/10/23 - 254.8, 2755 steps
12/11/23 - 254.8, 6938, steps, mowed, worked out (started 10th week?)
12/12/23 - 254.8, 3481 steps
12/13/23 - 254.1, 5493 steps, worked out
12/14/23 - 254.1, 5615 steps
12/15/23 - 254.1, 640 steps, worked out, rained all day so no walking
12/16/23 - 254.1, 3347 steps
12/17/23 - 254.1, 6198 steps
12/18/23 - 254.1,
12/01/23 - 255.0, 4168 steps, worked out
12/02/23 - 255.0, 2477 steps
12/03/23 - 255.0, 2126 steps
12/04/23 - 255.0, 3862 steps, worked out
12/05/23 - 255.7, 3696 steps
12/06/23 - 255.5, 3978 steps, worked out
12/07/23 - 255.5, 2930 steps,
12/08/23 - 255.0, 5671 steps, worked out
12/09/23 - 254.8, 3528 steps
12/10/23 - 254.8, 2755 steps
12/11/23 - 254.8, 6938, steps, mowed, worked out (started 10th week?)
12/12/23 - 254.8, 3481 steps
12/13/23 - 254.1, 5493 steps, worked out
12/14/23 - 254.1, 5615 steps
12/15/23 - 254.1, 640 steps, worked out, rained all day so no walking
12/16/23 - 254.1, 3347 steps
12/17/23 - 254.1, 6198 steps
12/18/23 - 254.1,