09/01/23 - 253.0 (-0.8) 0000 Calories, 99F, ??? oz, 3447 steps
09/02/23 - 254.5 (+1.5) 0000 Calories, 98F, ??? oz, 2578 steps
09/03/23 - 253.0 (-1.5) 0000 Calories, 97F, ??? oz, 5459 steps
09/04/23 - 254.0 (+1.0) 0000 Calories, 97F, ??? oz, 947 steps
09/05/23 - 254.0 (+0.0) 0000 Calories, 100F, ??? oz, 5078 steps
09/06/23 - 254.0 (+0.0) 0000 Calories, 102F, ??? oz, 3228 steps
09/07/23 - 254.0 (+0.0) 0000 Calories, 105F, ??? oz, 5880 steps
09/08/23 - 252.9 (-1.1) 0000 Calories, 108F, ??? oz, 2610 steps
09/09/23 - 252.9 (+0.0) 0000 Calories, 109F, ??? oz, 1767 steps
09/10/23 - 252.9 (+0.0) 0000 Calories, 97F, ??? oz, 2324 steps
09/11/23 - 254.5 (+1.6) 0000 Calories, 94F, ??? oz, 6295 steps
09/12/23 - 253.9 (-0.6) 0000 Calories, 88F, ??? oz, 4263 steps
09/13/23 - 253.3 (-0.6) 0000 Calories, 84F, ??? oz, 3594 steps
09/14/23 - 253.9 (+0.6) 0000 Calories, 82F, ??? oz, 743 steps
09/15/23 - 254.8 (+0.9) 0000 Calories, 75F, ??? oz, 1115 steps
Thought for sure I'd be down this morning, but no, can't have anything good lol. I haven't been able to walk due to my back. yesterday morning it was feeling pretty good and then not so good last night again. Much cooler yesterday and quite a bit of rain which we desperately needed.