08/29/23 - 255.5 (+0.0) 0000 Calories, 95F, Tons, 3856 steps
08/30/23 - 253.8 (-1.7) 0000 Calories, 98F, ??? oz, 3832 steps
08/31/23 - 253.8 (+0.0) 0000 Calories, 97F, ??? oz, 2400 steps
09/01/23 - 253.0 (-0.8) 0000 Calories, 99F, ??? oz, 3447 steps
09/02/23 - 254.5 (+1.5) 0000 Calories, 98F, ??? oz, 2578 steps
09/03/23 - 253.0 (-1.5) 0000 Calories, 97F, ??? oz, 5459 steps
09/04/23 - 254.0 (+1.0) 0000 Calories, 97F, ??? oz, 947 steps
09/05/23 - 254.0 (+0.0) 0000 Calories, 100F, ??? oz, 5078 steps
09/06/23 - 254.0 (+0.0) 0000 Calories, 102F, ??? oz, 3228 steps
09/07/23 - 254.0 (+0.0) 0000 Calories, 105F, ??? oz, 5880 steps
09/08/23 - 252.9 (-1.1) 0000 Calories, 108F, ??? oz, 2610 steps
Relief on the way. Today 108F with possibility of severe weather. Tomorrow only 98F, and then 95F on Sunday....cooler days are coming finally. I see some 80's in the forecast.