Ben_In_NC
Well-known member
Didn't post due to being out of town for the weekend. Weekly running mileage is steadily increasing as I am ~8 weeks from half marathon race, and therefore so are my caloric needs. Still losing a bit too quickly (more than 1% per week,) so I increased the calorie intake again as of today. This latest change puts me at an average of nearly 3300 calories per day. We'll see how this goes...
(A scale increase on Sunday and/or Monday is fairly typical these days, as I have higher calorie goals on Fridays and Saturdays in preparation/recovery from my long runs on Saturday mornings.)
DATE | DAY | WT | 1DayWtChg | 7DayWtChg | 7DayWtAvg | 7DayAvgChg | Comments |
9/5/2022 | Monday | 188.25 | -1.50 | -6.20 | 190.79 | -3.76 | Increased calorie intake by an overall total of 164 calories per day. |
9/6/2022 | Tuesday | 186.54 | -1.71 | -7.89 | 189.67 | -4.50 | |
9/7/2022 | Wednesday | 186.96 | 0.42 | -5.82 | 188.83 | -5.06 | |
9/8/2022 | Thursday | 185.39 | -1.57 | -6.03 | 187.97 | -5.43 | |
9/9/2022 | Friday | 185.34 | -0.05 | -5.34 | 187.21 | -5.57 | |
9/10/2022 | Saturday | 184.99 | -0.35 | -3.25 | 186.75 | -5.34 | |
9/11/2022 | Sunday | 185.67 | 0.68 | -4.08 | 186.16 | -5.52 | |
9/12/2022 | Monday | 185.77 | 0.10 | -2.48 | 185.81 | -4.98 | |
9/13/2022 | Tuesday | 184.17 | -1.60 | -2.37 | 185.47 | -4.20 | |
9/14/2022 | Wednesday | 184.77 | 0.60 | -2.19 | 185.16 | -3.68 | |
9/15/2022 | Thursday | 183.12 | -1.65 | -2.27 | 184.83 | -3.14 | |
9/16/2022 | Friday | 183.80 | 0.68 | -1.54 | 184.61 | -2.60 | |
9/17/2022 | Saturday | 182.53 | -1.27 | -2.46 | 184.26 | -2.48 | |
9/18/2022 | Sunday | 181.22 | -1.31 | -4.45 | 183.63 | -2.54 | |
9/19/2022 | Monday | 183.21 | 1.99 | -2.56 | 183.26 | -2.55 | Increased calories by another 275 calories per day. |
(A scale increase on Sunday and/or Monday is fairly typical these days, as I have higher calorie goals on Fridays and Saturdays in preparation/recovery from my long runs on Saturday mornings.)