whispers65
(Tom)
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
Down -2.9 lbs. I was going to mow, but the lawn mower broke. I gotta figure out how to fix it quick. But, my cousin came over and helped cut down limbs in the front yard and back yard. I was outside for 3 hours. I only counted 80 mins of exercise. I felt lightheaded for a bit and sat down. I sweated a mega ton and soaked my clothes thoroughly. Since, it was outside work, around stuff I'm allergic too, I felt like I had the flu all night. Fun times.
Today, my plan is to take it a lot easier. There are limbs in the front yard. I need to chop them down a bit and put them in my cubby hole. I can't start putting limbs out for the city until next week. So that gives me a week to prepare. I need to get the lawn mower fixed also. We have a chance of rain the next several days. I need to up my water intake. The sweating did help the excess water I am carrying also. I do expect a rebound effect in the next day or two. But, honestly, I should have already been down at this weight.
Edit: I was looking at my spreadsheet and realized I missed a day so added in the information.
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
Down -2.9 lbs. I was going to mow, but the lawn mower broke. I gotta figure out how to fix it quick. But, my cousin came over and helped cut down limbs in the front yard and back yard. I was outside for 3 hours. I only counted 80 mins of exercise. I felt lightheaded for a bit and sat down. I sweated a mega ton and soaked my clothes thoroughly. Since, it was outside work, around stuff I'm allergic too, I felt like I had the flu all night. Fun times.
Today, my plan is to take it a lot easier. There are limbs in the front yard. I need to chop them down a bit and put them in my cubby hole. I can't start putting limbs out for the city until next week. So that gives me a week to prepare. I need to get the lawn mower fixed also. We have a chance of rain the next several days. I need to up my water intake. The sweating did help the excess water I am carrying also. I do expect a rebound effect in the next day or two. But, honestly, I should have already been down at this weight.
Edit: I was looking at my spreadsheet and realized I missed a day so added in the information.
Last edited: