Weigh Yourself Everyday (or frequently) Club

07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit

Down -2.9 lbs. I was going to mow, but the lawn mower broke. I gotta figure out how to fix it quick. But, my cousin came over and helped cut down limbs in the front yard and back yard. I was outside for 3 hours. I only counted 80 mins of exercise. I felt lightheaded for a bit and sat down. I sweated a mega ton and soaked my clothes thoroughly. Since, it was outside work, around stuff I'm allergic too, I felt like I had the flu all night. Fun times.

Today, my plan is to take it a lot easier. There are limbs in the front yard. I need to chop them down a bit and put them in my cubby hole. I can't start putting limbs out for the city until next week. So that gives me a week to prepare. I need to get the lawn mower fixed also. We have a chance of rain the next several days. I need to up my water intake. The sweating did help the excess water I am carrying also. I do expect a rebound effect in the next day or two. But, honestly, I should have already been down at this weight.

Edit: I was looking at my spreadsheet and realized I missed a day so added in the information.
 
Last edited:
But, honestly, I should have already been down at this weight.
Ahh, but you are. Well done, Tom :)
 
Tuesday Aug 30th : 235.6 (-0.6)

I weighed myself at about 7am, i was 235.0, i then drank 250ml of water and weighed myself a minute or 2 later so say 7.02am, i weighed 235.6. So the cup of water added 0.6 lbs to my weight! Can't be right. Each time i weighed myself 3 times to rule out error.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
 
Tuesday Aug 30th : 235.6 (-0.6)

I weighed myself at about 7am, i was 235.0, i then drank 250ml of water and weighed myself a minute or 2 later so say 7.02am, i weighed 235.6. So the cup of water added 0.6 lbs to my weight! Can't be right. Each time i weighed myself 3 times to rule out error.

Am I missing something? It is 5am though, so I could be delirious. 250ml = 8.5 oz (I have to convert. Just what my brain is used to). And 8.5 is roughly .5 of a pound, so if the scale rounded up. Wouldn't that make it .6 so 235 + .6 = 235.6. Or is my brain just not thinking right at all yet this morning?
 
Am I missing something? It is 5am though, so I could be delirious. 250ml = 8.5 oz (I have to convert. Just what my brain is used to). And 8.5 is roughly .5 of a pound, so if the scale rounded up. Wouldn't that make it .6 so 235 + .6 = 235.6. Or is my brain just not thinking right at all yet this morning?
Excellent deduction! Especially at 5am :D
I just didn't realise even a mere cup of H2O would make a difference on the scales, lesson learnt.
 
Wednesday Aug 31st : 235 (-0.6)

I have a cup of water when i awake in the morning (i take meds with it), i weighed myself before i drank it this morning and will do the same every morning. Up until now i'd almost always been weighing myself after the water, so the weight loss this morning is (0.6) is probably just down to not drinking, rather than fat loss.
 
Last edited:
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
 
Wednesday Aug 31st : 235 (-0.6)

I have a cup of water when i awake in the morning (i take meds with it), i weighed myself before i drank it this morning and will do the same every morning. Up until now i'd almost always been weighing myself after the water, so the weight loss this morning is (0.6) is probably just down to not drinking, rather than fat loss.

I usually weigh first thing in the morning before taking meds or anything. I'm experiencing cup of water sympathy pains for you this morning. I was up 0.6 for no reason lol.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit

Long story short. Lawn mower is broken. Kill cable. So I rigged it up with a zip tie to keep the lawn mower running without turning off. I managed to mow the lawn. However, I discovered the power cable is broke also, so it was litterally pushing around this heavy metal mower for 1 1/2 hours. I sweated galore and soaked my clothes thoroughly. It is nice to see the number below 150, but due to the loss of fluids, I expect a rebound effect in the next day or two. We'll see.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit

-- Snip --

08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit

-9.1 lbs for the month. Nearly -5 lbs this week though.
 
Saturday Sep 3rd : 235.6 (no change)

Disappointing, 3rd day in a row with no change despite diet being good and exercising.
 
Last edited:
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit
09/03/2022 - 249.2 Lbs, 1551 Cals, 052 Oz, 011 Mins Exercise, 086F, -0387 Deficit (BMR - Cals only)
 
08/28/2022 - 254.1 Lbs 1663 Cals, 063 Oz, 022 Mins Exercise, 097F, -1019 Deficit
08/29/2022 - 251.2 Lbs, 1652 Cals, 079 Oz, 080 Mins Exercise, 097F, -1031 Deficit
08/30/2022 - 251.2 Lbs, 1620 Cals, 065 Oz, 040 Mins Exercise, 094F, -1062 Deficit
08/31/2022 - 251.8 Lbs, 1768 Cals, 052 Oz, 051 Mins Exercise, 090F, -0898 Deficit
09/01/2022 - 249.7 Lbs, 1396 Cals, 058 Oz, 112 Mins Exercise, 090F, -1270 Deficit
09/02/2022 - 249.7 Lbs, 1226 Cals, 046 Oz, 000 Mins Exercise, 085F, -1440 Deficit
09/03/2022 - 249.2 Lbs, 1551 Cals, 052 Oz, 011 Mins Exercise, 086F, -0387 Deficit (BMR - Cals only)
09/04/2022 - 247.0 Lbs, 1392 Cals, 067 Oz, 081 Mins Exercise, 093F, -0544 Deficit (BMR - Cals only)

-7.1 lbs in one week. Too much for me, but if I've really been losing 2 lbs a week, the past weeks haven't shown that, so maybe my body is catching up to reality. If I was really losing 2 lbs a week, I should be at this weight by now anyway. So....hmmmm.
 
Back
Top