Weigh Yourself Everyday (or frequently) Club

07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
 
Tuesday : 236.8 (-1.4)

Nice! Crusin' along there I see!
 
Nice! Crusin' along there I see!
Thanks, yeh slow but steady progress. Losing this weight/fat is taking some time but it took 5 years of solid years of over eating junk food to put the weight on.
April 2017 i weighed 147, by April 2022 i weighed 300! It won't take 5 years to lose it.

Wednesday : 236 (-0.8)
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
 
Thanks, yeh slow but steady progress. Losing this weight/fat is taking some time but it took 5 years of solid years of over eating junk food to put the weight on.
April 2017 i weighed 147, by April 2022 i weighed 300! It won't take 5 years to lose it.

Wednesday : 236 (-0.8)

I've been husky my whole life. Not a big butt or big belly, just big all over. When I was a kid I wore "husky" jeans. My best weight was in the 10th grade. I weighed 156. I was <200 until age 24 when I got married. Been over 200 for the most part ever since. Now getting <200 is a dream.
 
I've been husky my whole life. Not a big butt or big belly, just big all over. When I was a kid I wore "husky" jeans. My best weight was in the 10th grade. I weighed 156. I was <200 until age 24 when I got married. Been over 200 for the most part ever since. Now getting <200 is a dream.
i've been all shapes n sizes, skinny, muscular, fat, average/typical.
yeh 200 is a goal for me too, i'm aiming for it in 4 months, by christmas day 2022.

thursday : 235.4 (-0.6)
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
 
i've been all shapes n sizes, skinny, muscular, fat, average/typical.
yeh 200 is a goal for me too, i'm aiming for it in 4 months, by christmas day 2022.

thursday : 235.4 (-0.6)

I so wish I could say that. yesterday wasn't good. I wasn't really hungry, but just wanted to eat. second worst day all month. not enough to actually gain weight. still under my supposedly calories to maintain, but it still moves the scales upward anyway. aside from that, I'm trying some new things to get the scale moving. I tried one already in the last day or two and it seems promising. Time to add something else today. I'll say what I am doing once I see a positive or negative, one way or the other.
 
Friday : 236.4 (+1.0)

After a good day of diet and activity (I actually exercised) I spoilt it during yesterday evening, I ate a big portion of ice cream and biscuits. No surprise the scales are up, but 1lb grrr! I'm determined I won't be doing that again for atleast a while.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
 
Friday : 236.4 (+1.0)

After a good day of diet and activity (I actually exercised) I spoilt it during yesterday evening, I ate a big portion of ice cream and biscuits. No surprise the scales are up, but 1lb grrr! I'm determined I won't be doing that again for atleast a while.

What are biscuits like? We have what we call biscuits here, but I don't know that I would have them with ice cream. I thought I did really well yesterday and was hoping to be down this morning, but nope.
 
What are biscuits like? We have what we call biscuits here, but I don't know that I would have them with ice cream. I thought I did really well yesterday and was hoping to be down this morning, but nope.
I think biscuits here are known as cookies where you are, i ate about 10 of them, called "malted milk", they're 45 cals each. There's plenty left too, hopefully the other family members will eat them. I ate 2 ice creams before ("magnums", they're ice creams coated in chocolate on a stick), then biscuits straight after. I enjoyed it! Dieting can be difficult. On a plus note i exercised today, at 0730!
 
I think biscuits here are known as cookies where you are, i ate about 10 of them, called "malted milk", they're 45 cals each. There's plenty left too, hopefully the other family members will eat them. I ate 2 ice creams before ("magnums", they're ice creams coated in chocolate on a stick), then biscuits straight after. I enjoyed it! Dieting can be difficult. On a plus note i exercised today, at 0730!

Thanks. The descriptions sound really familiar to me. We have ice creams like that. I'm not real big on ice cream due to a milk allergy. Gratz on the exercise! I'm still exercising, mainly cardio, but I am researching a light strength routine I'm going to add. Just have to watch out for my hernia, but I think this one will work. I'll give it a go for a month and see how it works out.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
08/23/2022 - 255.6 Lbs, 1716 Cals, 049 Oz, 000 Mins Exercise, 080F, -0966 Deficit
08/24/2022 - 253.2 Lbs, 1670 Cals, 053 Oz, 022 Mins Exercise, 086F, -1012 Deficit
08/25/2022 - 254.1 Lbs, 2297 Cals, 051 Oz, 022 Mins Exercise, 090F, -0385 Deficit
08/26/2022 - 254.1 Lbs, 1682 Cals, 054 Oz, 033 Mins Exercise, 093F, -1000 Deficit
08/27/2022 - 254.9 Lbs, 1678 Cals, 051 Oz, 022 Mins Exercise, 094F, -1004 Deficit
 
i've lost a 1lb or 2 over the past week, thankfully i'm down this morning.

Sunday : 236.2 (-0.4)

down -0.6 for the week after bouncing up last week. Ugh. doesn't seem like I'm losing like I should. I'm going to try some other stuff this week lol. This week I drank lemon in my water all week. Supposed to help with blood sugar, water retention, and constipation. Not sure about the constipation or blood sugar, but it did help somewhat with the water retention. So I'll see how this week's experiment went and I did find an upper body exercise routine I am going to do for 30 days. Need to find a lower body one now that won't effect my hernia much.
 

down -0.6 for the week after bouncing up last week. Ugh. doesn't seem like I'm losing like I should. I'm going to try some other stuff this week lol. This week I drank lemon in my water all week. Supposed to help with blood sugar, water retention, and constipation. Not sure about the constipation or blood sugar, but it did help somewhat with the water retention. So I'll see how this week's experiment went and I did find an upper body exercise routine I am going to do for 30 days. Need to find a lower body one now that won't effect my hernia much.
Good to hear you're down for the week. I've just overcome cravings for junk, i ate some cheese instead...but the ice cream n biscuits are still calling me :D i will not give in (probably).
 
Monday Aug 29th 2022 : 236.2 (no change)
 
Back
Top