07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
Even though I weighed the same (2 out of 3 times it was 254.1), the scale was trending lower. The other number was 252.5. Usually, if the scale is trending lower then I will lose and if the scale is trending higher I will gain providing I don't do what I'm supposed to.
I just got to stay the course. I sweated a ton yesterday.