Weigh Yourself Everyday (or frequently) Club

07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit

I was really hot and thirsty yesterday. +100 on calories. I cleaned house a lot yesterday (doesn't count toward exercise). Probably do the same thing today. I'm working on decluttering. Depending on which weather forecast you go by, today and tomorrow may be the last really hot days for a while. Today is supposed to be 101. Tomorrow 103. And then on Thursday 86!! What???? I may need a sweater.
 
Tuesday Aug 16th : 239.6 (-0.2)
Small loss but a loss is a loss so i'm ok with it. diet still good but no exercise.



i don't know how you cope with so much hot weather! we get a few days of it and it's a national emergency!

I'm still up a little, but I did eat a few extra calories (not 1/2 pound worth though), but this is week 3 of trying really hard and sometimes in week 3 I have a rebound effect. I'm not worried though. Gotta stick with the plan. Water weight will go away eventually.

I'm trying to find an accurate walking app. I walk the same exact route. One app, shows 1/2 mile for walking once, but 1.5 miles walking twice. It shows me walking at a pace around 3+ miles per hour. The other app only shows .37 miles for walking once, and .74 miles for walking twice, only walking 2.3 mph, but it showed 2600+ steps. Typically, they count 2000 steps as a mile. ugh. So frustrating. As is, I'm really just counting the amount of time I spend. I know I'm burning calories. I'm huffing and puffing, and my clothes area soaked by the time I'm done, even if it is only for 10 minutes. LOL. This heat lol.
 
I'm still up a little, but I did eat a few extra calories (not 1/2 pound worth though), but this is week 3 of trying really hard and sometimes in week 3 I have a rebound effect. I'm not worried though. Gotta stick with the plan. Water weight will go away eventually.

I'm trying to find an accurate walking app. I walk the same exact route. One app, shows 1/2 mile for walking once, but 1.5 miles walking twice. It shows me walking at a pace around 3+ miles per hour. The other app only shows .37 miles for walking once, and .74 miles for walking twice, only walking 2.3 mph, but it showed 2600+ steps. Typically, they count 2000 steps as a mile. ugh. So frustrating. As is, I'm really just counting the amount of time I spend. I know I'm burning calories. I'm huffing and puffing, and my clothes area soaked by the time I'm done, even if it is only for 10 minutes. LOL. This heat lol.

i should really get a walking/number of steps app, i need to increase my activity. what walking app/gadget do you use?

Wednesday AM : 238.4 (-1.2).
I'm closing in on my race finish line :) 1.4 lbs to go, reckon i can do that in 3 days.

being soaked through sweat? last time i sweated was exercising in 2014. didn't sweat during the recent hot spells, i don't think i'm holding much water (due to my diet).

edit: just ordered a fitbit smartwatch i'm hoping it can help motivate me to exercise.
 
Last edited:
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit

I did really well yesterday. Looks like it'll be like last week where the scale stays the same and then drops overnight. I felt sick and off balance all day yesterday. Not sure what is up with that. I do think I have an ear infection though which I am treating. Hopefully, today I will feel better. I'm not going to do as much today. I felt a little overheated yesterday. Today, should be our last hot day before getting a little relief in temperatures.
 
i should really get a walking/number of steps app, i need to increase my activity. what walking app/gadget do you use?

Wednesday AM : 238.4 (-1.2).
I'm closing in on my race finish line :) 1.4 lbs to go, reckon i can do that in 3 days.

being soaked through sweat? last time i sweated was exercising in 2014. didn't sweat during the recent hot spells, i don't think i'm holding much water (due to my diet).

edit: just ordered a fitbit smartwatch i'm hoping it can help motivate me to exercise.

The two apps I am using is the Samsung Health app which comes with my android phone and Map My Walk. I can't say either one is accurate.

1.4 Good Job! I hope to at least be in my 240's by Sept 1st. That's two weeks. It should be doable.

I do have a fitbit watch. it is on my things to do list to find lol. I am horrible about misplacing stuff.
 
last week of data including this morning (weight/num of days on diet/date):


242.4​
113​
Aug-11​
242​
114​
Aug-12​
241.8​
115​
Aug-13​
241.4​
116​
Aug-14​
239.8​
117​
Aug-15​
239.6​
118​
Aug-16​
238.4​
119​
Aug-17​
238.2​
120​
Aug-18​
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit

Ate a little more, drank a little more. Miserable hot yesterday. Today is only supposed to be in the 80's and we did get a little rain finally!!!! I gotta resist the urge to celebrate today and starve and get my calories back down.
 
Friday AM : 238.4 (+0.2)

First + in a while and I know why, yesterday evening I ate some biscuits and an ice cream. It wasn't a binge but I definitely shouldn't have (it tasted great though :D)
Ah well! Back to the diet, today will be good diet-wise.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit

Ugh. Up 1.6. If there was a reason, it'd be different. I'm going to do a rant in my diary lol. I hate this.
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
 
Sunday AM : 237.8 (-0.6)

Pleased with that and it's unexpected as I cheated last night by eating biscuits. I'm now under 17 stones, every time I pass under the x stones mark I consider that an acheivement.
 
Last edited:
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
 
07/31/2022 - 258.8 Lbs, 1869 Cals, 091 Oz, 000 Mins Exercise, 102F, -0296 Deficit
08/01/2022 - 258.8 Lbs, 1685 Cals, 091 Oz, 011 Mins Exercise, 102F, -0385 Deficit
08/02/2022 - 257.9 Lbs, 1752 Cals, 092 Oz, 071 Mins Exercise, 102F, -0541 Deficit
08/03/2022 - 255.8 Lbs, 2420 Cals, 091 Oz, 090 Mins Exercise, 102F, -0440 Deficit
08/04/2022 - 257.1 Lbs, 1698 Cals, 122 Oz, 074 Mins Exercise, 104F, -1112 Deficit
08/05/2022 - 255.8 Lbs, 1677 Cals, 103 Oz, 022 Mins Exercise, 101F, -0801 Deficit
08/06/2022 - 255.8 Lbs, 1657 Cals, 094 Oz, 011 Mins Exercise, 101F, -0821 Deficit
08/07/2022 - 255.8 Lbs, 1772 Cals, 095 Oz, 033 Mins Exercise, 097F, -0739 Deficit
08/08/2022 - 255.3 Lbs, 1694 Cals, 093 Oz, 042 Mins Exercise, 099F, -0987 Deficit
08/09/2022 - 254.1 Lbs, 1686 Cals, 109 Oz, 030 Mins Exercise, 102F, -0995 Deficit
08/10/2022 - 254.1 Lbs, 1709 Cals, 086 Oz, 000 Mins Exercise, 100F, -0983 Deficit
08/11/2022 - 254.1 Lbs, 1859 Cals, 086 Oz, 033 Mins Exercise, 099F, -0833 Deficit
08/12/2022 - 254.1 Lbs, 1692 Cals, 097 Oz, 022 Mins Exercise, 098F, -1000 Deficit
08/13/2022 - 254.1 Lbs, 1834 Cals, 072 Oz, 033 Mins Exercise, 097F, -0858 Deficit
08/14/2022 - 252.5 Lbs, 1581 Cals, 077 Oz, 053 Mins Exercise, 099F, -1111 Deficit
08/15/2022 - 253.1 Lbs, 1982 Cals, 087 Oz, 037 Mins Exercise, 099F, -0700 Deficit
08/16/2022 - 253.1 Lbs, 1794 Cals, 092 Oz, 028 Mins Exercise, 100F, -0888 Deficit
08/17/2022 - 253.1 Lbs, 1602 Cals, 095 Oz, 028 Mins Exercise, 101F, -1077 Deficit
08/18/2022 - 253.1 Lbs, 1952 Cals, 102 Oz, 000 Mins Exercise, 103F, -0730 Deficit
08/19/2022 - 254.7 Lbs, 1637 Cals, 054 Oz, 011 Mins Exercise, 086F, -1045 Deficit
08/20/2022 - 254.7 Lbs, 1822 Cals, 093 Oz, 030 Mins Exercise, 094F, -0860 Deficit
08/21/2022 - 254.7 Lbs, 1633 Cals, 054 Oz, 030 Mins Exercise, 092F, -1049 Deficit
08/22/2022 - 255.6 Lbs, 1733 Cals, 047 Oz, 000 Mins Exercise, 089F, -0949 Deficit
 
Tuesday : 236.8 (-1.4)
 
Back
Top