Err2
New member
-- JAN 06 Dexa scan: 28.6% body fat --
Week___Weight_highBIA_lowBIA_NavyBF_Lean_Fat_Calories
JAN 01-07: 244.5__31.9%__N/A____30.9%__167.8_76.8__1811
JAN 08-14: 239.9__32.6%__27.4%__28.8%__169.3_70.6__2190
JAN 15-21: 236.3__31.9%__27.3%__27.4%__169.0_67.3__1834
JAN 22-28: 234.4__30.6%__26.0%__26.4%__170.3_64.1__1884
JAN29 -F4: 231.4__30.3%__25.9%__25.5%__169.5_61.9__2103
FEB 05-11: 229.1__29.1%__24.7%__25.3%__169.3_59.8__2268
FEB 12-18: 226.8__27.9%__24.0%__25.4%__168.6_58.2__2488
FEB 19-25: 225.3__27.4%__23.4%__24.9%__168.7_56.6__2704
Day Weight highBIA lowBIA NavyBF% Lean _ Fat Calories
15 224.8 _ 28.0% _ 23.5% _24.1% _ 168.8 _56.0 2460
16 228.0 _ 28.0% _ 23.0% _25.3% _ 170.0 _58.0 2690
17 228.2 _ 26.0% _ 23.5% _25.1% _ 171.3 _56.9 2620
18 227.2 _ 26.5% _ 23.0% _25.6% _ 170.1 _57.1 2709
19 227.2 _ 27.5% _ 23.5% _26.4% _ 168.3 _58.9 2907
20 226.6 _ 26.0% _ 23.0% _26.0% _ 169.4 _57.2 2877
21 224.0 _ 27.5% _ 24.0% _24.7% _ 167.5 _56.5 2793
22 225.8 _ 28.5% _ 24.0% _25.8% _ 167.1 _58.7 2672
23 224.2 _ 27.0% _ 24.0% _24.1% _ 168.6 _55.6 2479
24 225.2 _ 27.5% _ 23.5% _23.5% _ 170.1 _55.1 2601
25 224.4 _ 27.5% _ 22.0% _23.7% _ 170.1 _54.3 2599
26 222.4 _ 28.0% _ 24.0% _24.3% _ 166.5 _55.9 2492
27 221.6 _ 27.5% _ 24.0% _24.3% _ 166.1 _55.5 2403
Been slacking on strength training again...
Week___Weight_highBIA_lowBIA_NavyBF_Lean_Fat_Calories
JAN 01-07: 244.5__31.9%__N/A____30.9%__167.8_76.8__1811
JAN 08-14: 239.9__32.6%__27.4%__28.8%__169.3_70.6__2190
JAN 15-21: 236.3__31.9%__27.3%__27.4%__169.0_67.3__1834
JAN 22-28: 234.4__30.6%__26.0%__26.4%__170.3_64.1__1884
JAN29 -F4: 231.4__30.3%__25.9%__25.5%__169.5_61.9__2103
FEB 05-11: 229.1__29.1%__24.7%__25.3%__169.3_59.8__2268
FEB 12-18: 226.8__27.9%__24.0%__25.4%__168.6_58.2__2488
FEB 19-25: 225.3__27.4%__23.4%__24.9%__168.7_56.6__2704
Day Weight highBIA lowBIA NavyBF% Lean _ Fat Calories
15 224.8 _ 28.0% _ 23.5% _24.1% _ 168.8 _56.0 2460
16 228.0 _ 28.0% _ 23.0% _25.3% _ 170.0 _58.0 2690
17 228.2 _ 26.0% _ 23.5% _25.1% _ 171.3 _56.9 2620
18 227.2 _ 26.5% _ 23.0% _25.6% _ 170.1 _57.1 2709
19 227.2 _ 27.5% _ 23.5% _26.4% _ 168.3 _58.9 2907
20 226.6 _ 26.0% _ 23.0% _26.0% _ 169.4 _57.2 2877
21 224.0 _ 27.5% _ 24.0% _24.7% _ 167.5 _56.5 2793
22 225.8 _ 28.5% _ 24.0% _25.8% _ 167.1 _58.7 2672
23 224.2 _ 27.0% _ 24.0% _24.1% _ 168.6 _55.6 2479
24 225.2 _ 27.5% _ 23.5% _23.5% _ 170.1 _55.1 2601
25 224.4 _ 27.5% _ 22.0% _23.7% _ 170.1 _54.3 2599
26 222.4 _ 28.0% _ 24.0% _24.3% _ 166.5 _55.9 2492
27 221.6 _ 27.5% _ 24.0% _24.3% _ 166.1 _55.5 2403
Been slacking on strength training again...