Weigh Yourself Everyday (or frequently) Club

166 and highly annoyed. I'm telling you---how can you do the right things and still not make progress. Grr.

Yes, I've done the right things also and still not making any progress. I was told to a longer cardio work out and do more of a variety of things, like taking a variety of exercise classes instead of only using machines and free weights.
 
Current weight is up one lb from last time I made an entry here....157!!! I will be stepping things up for the new year!
 
20.12.2010 88,8 kg
21.12.2010 88,7 kg
22.12.2010 89,0 kg
23.12.2010 88,5 kg
24.12.2010 88,8 kg
25.12.2010 90,5 kg
26.12.2010 90,9 kg :sifone:
27.12.2010 89,9 kg
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32) :banghead: Major cheat nights last 2 nights and no exercise. Never mind... Have rest of week to get back on track...
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
26/12/10 15.10.1/2 wasnt worth it
27/12/10 15.8.1/2
28/12/10 15.6
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
26/12/10 15.10.1/2 wasnt worth it
27/12/10 15.8.1/2
28/12/10 15.6
29/12/10 15.4.1/4
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
12/30 153.12 (+0.88)
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
26/12/10 15.10.1/2 wasnt worth it
27/12/10 15.8.1/2
28/12/10 15.6
29/12/10 15.4.1/4
30/12/10 15.5.1/2
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
12/30 153.12 (+0.88)
12/31 151.8 (-1.32)
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
12/30 153.12 (+0.88)
12/31 151.8 (-1.32)
1/1 151.36 (-0.44)
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
12/30 153.12 (+0.88)
12/31 151.8 (-1.32)
1/1 151.36 (-0.44)

Very impressive numbers!! Keep it up and you hit your target in no time!:driving:
 
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
12/28 153.56 (+1.32)
12/29 152.24 (-1.32)
12/30 153.12 (+0.88)
12/31 151.8 (-1.32)
1/1 151.36 (-0.44)
1/2 150.48 (-0.88)
 
Back
Top