Weigh Yourself Everyday (or frequently) Club

I'm in the 170s now you guys!!! I want to cry ^_^ I'm so happy!

Congrats!! Keep up the good work....
 
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
 
Emerald

Well done. Can I ask what you attribute your success to? Perhaps there is much for us to learn by asking the people that are successfully losing weight.
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
 
1/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
 
So many people are against weighing daily. I have always weighed myself daily. It is a great way to see what is happening and keep on track. You may choose to ingnore your weight, but at least you will know what it is...LOL!

Today's weight - 156
 
1/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
 
173 lb for me today!!
about 20 more than 2 months ago.

i think the myth about women gaining weight when in a relationship is true!! i havent changed what i eat and (obviously) there is exercises going on in the bedroom, how the hell have i went up 2 dress sizes ?!
 
1/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
 
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)

Pretty good to still lose weight on xmas day!!!
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
26/12/10 15.10.1/2 wasnt worth it
 
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
12/2 166.76 (+0.44)
12/3 162.8 (-3.96)
12/4 163.24 (+0.44)
12/5 163.24 (-0)
12/6 162.36 (-0.88) weekly weigh in (-4.84lbs)
12/7 161.04 (-1.32)
12/8 159.72 (-1.32)
12/9 160.16 (+0.44)
12/10 158.84 (-1.32)
12/11 159.28 (+0.44)
12/12 158.84 (-0.44)
12/13 159.72 (+0.88) weekly weigh in (-2.64lbs)
12/14 158.4 (-1.32)
12/15 159.28 (+0.88)
12/16 158.4 (-0.88)
12/17 158.4 (-0)
12/18 157.08 (-1.32)
12/19 154.44 (-2.64)
12/20 155.76 (+1.32) weekly weigh in (-3.96lbs)
12/21 154.88 (-0.88)
12/22 153.56 (-1.32)
12/23 154.44 (+0.88)
12/24 153.56 (-0.88)
12/25 151.8 (-1.76)
12/26 150.92 (-0.88)
12/27 152.24 (+1.32) weekly weigh in (-3.52lbs)
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. I`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1
25/11/10 15.13
26/11/10 15.12
28/11/10 15.11
1/12/10 16.00
2/12/10 15.12
3/12/10 15.11
5/12/10 15.11.3/4 44inces around middle
6/12/10 15.11.1/4
7/12/10 15.10.1/4 1 stone lost woohooo
8/12/10 15. 9.1/2
9/12/10 15.9
10/12/10 15.8.1/4
11/12/10 15.10
12/12/10 15.9. 1/2
13/12/10 15.9.3/4
14/12/10 15.7.3/4
15/12/10 15.6.3/4 (weekly weigh in -2 3/4
16/12/10 15.6.3/4 oh no burger and 5 cans of beer
17/12/10 15.6.1/2
18/12/10 15.7
20/12/10 15.6.1/2
21/12/10 15.5.1/2
22/12/10 15.5.1/2 (monthly weigh in -9lbs)
23/12/10 15.6.1/2
26/12/10 15.10.1/2 wasnt worth it
27/12/10 15.8.1/2
 
12/27 - 173.2
 
Back
Top