Weigh Yourself Everyday (or frequently) Club

I've been doing this but I find maybe it's unnecessary. I used to only weigh myself when I noticed a difference in my body; cos then I knew I'd like what I saw on the scales. Maybe I'll try that again. If I can stand the anticipation... But how exciting life then becomes! :)
 
10/05/2010 ~ 178.4
10/06/2010 ~ 176.8 (-1.6)
10/06/2010 ~ 176.6 (-0.2)
10/07/2010 ~ 176.0 (-0.6)
10/08/2010 ~ 175.0 (-1.0)
 
09/21/2010 ~ 200.6
09/22/2010 ~ 199.8 (-0.8)
09/23/2010 ~ 198.2 (-1.6)
09/24/2010 ~ 199.5 (+1.3)
09/25/2010 ~ 198.9 (-0.6)
09/26/2010 ~ 198.8 (-0.1)
09/27/2010 ~ 199.0 (+0.2)
09/28/2010 ~ 199.2 (+0.2)
09/29/2010 ~ 198.5 (-0.7)
09/30/2010 ~ 198.5 (-0.0)
10/01/2010 ~ 195.3 (-3.2)
10/02/2010 ~ 195.0 (-0.3)
10/03/2010 ~ 196.7 (+1.7)
10/04/2010 ~ 195.5 (-1.2)
10/05/2010 ~ 196.1 (+0.6)
10/06/2010 ~ 195.0 (-1.1)
10/07/2010 ~ 196.3 (+1.3)
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
 
Sept 25 - 171.0
sept 26 - 169.8 (-1.2)
Sept 27 - 169.1 (-0.7)
Sept 28 - 168.4 (-0.7)
Sept 29 - 167.8 (-0.6)
Sept 30 - 168.0 (+0.2)

Oct 1 - 166.7 (-1.03)
Oct 2 - 166.4 (-0.03)
Oct 3 - 165.8 (-0.06)
Oct 4 - 165.6 (-0.02)
Oct 5 - 166.2 (+0.06)
Oct 6 - 166.2 (0.0)
Oct 7 - 165.6 (-0.6)
Oct 8 - 163.6 (-2.0)
Oct 9 - 163.8 (+0.2)
 
I'm joining this cause it's difficult to wait to weigh and dissapointing that if I don't lose like what's effecting it anyways today I'm


10/9 217.4
 
Last edited:
9/20 174.68 (+0.88) weekly weigh in (-4.84lbs)
9/21 173.36 (-1.32)
9/22 171.16 (-2.2)
9/23 171.16 (-0)
9/24 167.2 (-3.96)
9/25 169.4 (+2.2)
9/26 170.72 (+1.32)
9/27 170.28 (-0.44) weekly weigh in (-4.4lbs)
9/28 169.84 (-0.44)
9/29 170.72 (+0.88)
9/30 170.28 (-0.44)
10/1 172.92 (+2.64)
10/2 172.92 (-0)
10/3 175.56 (+2.64)
10/4 175.12 (-0.44) weekly weigh in (+4.84lbs)
10/5 174.68 (-0.44)
10/6 172.92 (-1.76)
10/7 169.84 (-3.08)
10/8 169.4 (-0.44)
10/9 169.84 (+0.44)
10/10 169.4 (-0.44)
 
9/20 174.68 (+0.88) weekly weigh in (-4.84lbs)
9/21 173.36 (-1.32)
9/22 171.16 (-2.2)
9/23 171.16 (-0)
9/24 167.2 (-3.96)
9/25 169.4 (+2.2)
9/26 170.72 (+1.32)
9/27 170.28 (-0.44) weekly weigh in (-4.4lbs)
9/28 169.84 (-0.44)
9/29 170.72 (+0.88)
9/30 170.28 (-0.44)
10/1 172.92 (+2.64)
10/2 172.92 (-0)
10/3 175.56 (+2.64)
10/4 175.12 (-0.44) weekly weigh in (+4.84lbs)
10/5 174.68 (-0.44)
10/6 172.92 (-1.76)
10/7 169.84 (-3.08)
10/8 169.4 (-0.44)
10/9 169.84 (+0.44)
10/10 169.4 (-0.44)
10/11 168.08 (-1.32) weekly weigh in (-7.04lbs)
 
Sept 25 - 171.0
sept 26 - 169.8 (-1.2)
Sept 27 - 169.1 (-0.7)
Sept 28 - 168.4 (-0.7)
Sept 29 - 167.8 (-0.6)
Sept 30 - 168.0 (+0.2)

Oct 1 - 166.7 (-1.03)
Oct 2 - 166.4 (-0.03)
Oct 3 - 165.8 (-0.06)
Oct 4 - 165.6 (-0.02)
Oct 5 - 166.2 (+0.06)
Oct 6 - 166.2 (0.0)
Oct 7 - 165.6 (-0.6)
Oct 8 - 163.6 (-2.0)
Oct 9 - 163.8 (+0.2)
Oct 10- 163.6 (-0.2)
Oct 11- 162.9 (-0.7)
 
October 2010
1st- 273
2nd-269.4
3rd- 267.8
4th- 266.6
5th- 265
6th- 265.9
7th- 267
8th- 267
9th- 265.4
10th-263.6
11th-262.6
 
October 2010
1st- 273
2nd-269.4
3rd- 267.8
4th- 266.6
5th- 265
6th- 265.9
7th- 267
8th- 267
9th- 265.4
10th-263.6
11th-262.6
12th-260.8
 
Sept 25 - 171.0
sept 26 - 169.8 (-1.2)
Sept 27 - 169.1 (-0.7)
Sept 28 - 168.4 (-0.7)
Sept 29 - 167.8 (-0.6)
Sept 30 - 168.0 (+0.2)

Oct 1 - 166.7 (-1.03)
Oct 2 - 166.4 (-0.03)
Oct 3 - 165.8 (-0.06)
Oct 4 - 165.6 (-0.02)
Oct 5 - 166.2 (+0.06)
Oct 6 - 166.2 (0.0)
Oct 7 - 165.6 (-0.6)
Oct 8 - 163.6 (-2.0)
Oct 9 - 163.8 (+0.2)
Oct 10- 163.6 (-0.2)
Oct 11- 162.9 (-0.7)
Oct 12- 163.2 (+0.3)
Oct 13- 162.0 (-1.2)
 
Okay I honestly think weighing yourself everyday is a little extreme. You're not going to loose a pound everyday. You have to be realistic and patient too. Plus I don't even go by the scale because I find them to be discouraging sometimes. I've learned the best way to tell that you are loosing weight it to try on old clothes. Besides I think a lot of people forget or don't know that muscle weighs more than fat. So you can gain muscle and think that you haven't loss anything at all which can also be discouraging and confusing. So maybe try weighing you're self every month or every three months. Set mini goals for yourself like say I want to loose 20 pounds in 2 months and after the 2 months are over then weigh to see if you made you're goal.

I know that loosing weight is hard and that we all want it gone fast. But it doesn't work that way. In order to really do it we have to not just get our bodies in check but also our minds. We have to be realistic, and patient, because nothing we want is going to come overnight.
 
Up a pound. Bah
9/21 - 196
9/23 - 194
9/24 - 193
9/27 - 192
9/28 - 190
10/4 - 190
10/5 - 189
10/8 - 191
10/11 - 189
10/12 - 187.8
10/13 - 188.8
 
Back
Top