Weigh Yourself Everyday (or frequently) Club

Over half way!! Down 26lbs

I hit 212.5lbs today. only 24lbs to my goal weight. I ran 10km (6.25 miles) yesterday in 58 minutes yesterday. Added a 7 minute cool down and I burned 1100 calories in one work out. Other than a mildly sore toe I'm good this morning.
 
3/23 193.16 (-4.4)
3/24 192.28 (-0.88)
3/25 191.84 (-0.44)
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
 
3/23 193.16 (-4.4)
3/24 192.28 (-0.88)
3/25 191.84 (-0.44)
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
 
3/23 193.16 (-4.4)
3/24 192.28 (-0.88)
3/25 191.84 (-0.44)
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
 
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
 
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
 
3/26 190.08 (-1.76)
3/27 188.76 (-1.32)
3/28 188.32 (-0.44)
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
4/4 185.68 (+0.44)
 
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
4/4 185.68 (+0.44)
4/5 185.24 (-0.44) WEEKLY WEIGH IN (-3.52LBS)
 
1/19--168.10
1/22--167
1/25--168.12 --> When I got serious...
2/1--166.8
2/2--165.8
2/3--165.4
2/4--164.2
2/8--164.0
2/11--165.2
2/12--164.10
3/2 = 164 lbs
3/9 = 160.8
3/16 = 159.8
3/17= 159.2
3/19 = 158.2
3/22 = 156.6
3/23 = 156.1
3/30 = 156.0
4/5 = 154.12 --> ahh! I thought it would be a gain. We shall see as the week goes on. :svengo:
 
1/19--168.10
1/22--167
1/25--168.12 --> When I got serious...
2/1--166.8
2/2--165.8
2/3--165.4
2/4--164.2
2/8--164.0
2/11--165.2
2/12--164.10
3/2 = 164
3/9 = 160.8
3/16 = 159.8
3/17= 159.2
3/19 = 158.2
3/22 = 156.6
3/23 = 156.1
3/30 = 156.0
4/5 = 154.12
4/6 = 154.0 -- Yeah!! :coolgleamA:
 
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
4/4 185.68 (+0.44)
4/5 185.24 (-0.44) WEEKLY WEIGH IN (-3.52LBS)
4/6 185.24 (-0)
4/7 185.24 (-0)
4/8 183.92 (-1.32)
 
3/17: 171.8
3/18: 170.4
3/24: 171.4 -.-
3/27: 169.2
3/28: 169.2 o_O
4/1: 170.2 >.<
4/2: 168.8 ^.^
~~laziness to post~~
4/7: 168.4 @(^_^)@
 
I'm joining you guys :) I can't help it

3/31 - 149.9
4/1 - 149.5
4/2 - 149.1
(no scale over the weekend)
4/7 - 149.9
4/8 - 149.9
 
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
4/4 185.68 (+0.44)
4/5 185.24 (-0.44) WEEKLY WEIGH IN (-3.52LBS)
4/6 185.24 (-0)
4/7 185.24 (-0)
4/8 183.92 (-1.32)
4/9 182.6 (-1.32)
 
3/31 - 149.9
4/1 - 149.5
4/2 - 149.1
4/7 - 149.9
4/8 - 149.9
4/9 - 151.5 wtf?!?!?!
 
3/29 188.76 (+0.44) weekly weigh in (-8.8lbs)
3/30 187.88 (-0.88)
3/31 186.56 (-1.32)
4/1 186.56 (-0)
4/2 186.12 (-0.44)
4/3 185.24 (-0.88)
4/4 185.68 (+0.44)
4/5 185.24 (-0.44) WEEKLY WEIGH IN (-3.52LBS)
4/6 185.24 (-0)
4/7 185.24 (-0)
4/8 183.92 (-1.32)
4/9 182.6 (-1.32)
4/10 180.84 (-1.76)
 
4/5 185.24 (-0.44) weekly weigh in (-3.52lbs)
4/6 185.24 (-0)
4/7 185.24 (-0)
4/8 183.92 (-1.32)
4/9 182.6 (-1.32)
4/10 180.84 (-1.76)
4/11 181.28 (+0.44)
 
4/5 185.24 (-0.44) weekly weigh in (-3.52lbs)
4/6 185.24 (-0)
4/7 185.24 (-0)
4/8 183.92 (-1.32)
4/9 182.6 (-1.32)
4/10 180.84 (-1.76)
4/11 181.28 (+0.44)
4/12 179.96 (-1.32) WEEKLY WEIGH IN (-5.28LBS)
 
Back
Top