Weigh Yourself Everyday (or frequently) Club

5 Mar 2008 - 147
6 Mar 2008 - 147
7 Mar 2008 - 148
8 Mar 2008 - 147
9 Mar 2008 - 146.5
10 Mar 2008 - 148
11 Mar 2008 - 147
12 Mar 2008 - 146.5
13 Mar 2008 - 146
14 Mar 2008 - 146
15 Mar 2008 - 145
16 Mar 2008 - 145.5
17 Mar 2008 - 145.5
18 Mar 2008 - 146
19 Mar 2008 - 144
20 Mar 2008 - 145
21 Mar 2008 - 144.5
22 Mar 2008 - 144.5
 
Recent weights:

09/03/2008 11st3.4 i.e. 157.4 pounds
10/03/2008 11st2.8 i.e. 156.8 pounds
11/03/2008 11st2.0 i.e. 156.0 pounds
12/03/2008 11st1.6 i.e. 155.6 pounds
13/03/2008 11st1.6 i.e. 155.6 pounds
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
19/03/2008 10st12.6 i.e. 152.6 pounds
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds

Margaret
 
03/11 130.0
03/12 129.6
03/13 127.6
03/14 128.0
03/15 126.6
03/16 126.4
03/17 126.2
03/18 125.6
03/19 126.4
03/20 127.0
03/21 126.8
03/22 126.6

Sad but true, by the time I got to a computer this morning, I had forgotten what I weighed earlier. It was either 126.4 or 126.6. I think.
 
Hey All,

I feel like such a flake. I've not been around the group for the past week or so. I don't plan on being on much either, I'm in the process of moving from Virginia to Michigan and life is hectic. I just went on vacation last week and gained a couple of pounds.....tsk,tsk! :p

I'm down at 150 so it's not the end of the world. I'm going to keep eating healthy and working out but, just don't have time to get online much these days.

Hope you guys are all doing great with your journey!

Joey :)
 
09/03/08: 81.5kg/179.7lb - First time in 170's.
10/03/08: 81.3kg/179.2lb
11/03/08: 81.8kg/180.3lb - Wtf?
12/03/08: 82.5kg/181.9lb - WTF?!?!?!?!?!
13/03/08: 80.8kg/178.1lb - New low and greatest loss in one day since Day 1.
14/03/08: 80.4kg/177.2lb - So close to the 70's.
15/03/08: 81.1kg/178.8lb
16/03/08: 80.5kg/177.5lb
17/03/08: 80.5kg/177.5lb
18/03/08: 81.0kg/178.6lb
19/03/08: 80.3kg/177lb
20/03/08: 80.5kg/177.5lb
21/03/08: 79.3kg/174.8lb - First time in the 70's and BMI in the 25's.
22/03/08: 79.8kg/175.9lb
23/03/08: 79.5kg/175.3lb
 
25-02-2008: 11st 5.5lbs = 159.5lbs
26-02-2008: 11st 5.5lbs = 159.5lbs
27-02-2008: 11st 4.6lbs = 158.6lbs
28-02-2008: 11st 4.6lbs = 158.4lbs
29-02-2008: 11st 3.9lbs = 157.9lbs
01-03-2008: 11st 3.5lbs = 157.5lbs
02-03-2008: 11st 2.6lbs = 156.6lbs
03-03-2003: 11st 1.3lbs = 155.3lbs
04-03-2003: 11st 1.3lbs = 155.3lbs
05-03-2003: 11st 1.3lbs = 155.3lbs
06-03-2003: 11st 0.4lbs = 154.4lbs ***1st time with a healthy BMI ***
07-03-2003: 11st 0.0lbs = 154.0lbs
08-03-2003: 10st 13.1lbs = 153.1lbs
09-03-2003: 10st 12.6lbs = 152.6lbs
10-03-2008: 10st 11.5lbs = 151.5lbs
11-03-2008: 10st 11.5lbs = 151.5lbs
12-03-2008: 10st 10.4lbs = 150.4lbs
13-03-2008: 10st 10.4lbs = 150.4lbs
14-03-2008: 10st 9.3lbs = 149.3lbs ** havent been this weight since i was NINE **
15-03-2008: 10st 8.7lbs = 148.7lbs
16-03-2008: 10st 7.8lbs = 147.8lbs
17-03-2008: 10st 7.1lbs = 147.1lbs
18-03-2008: 10st 7.1lbs = 147.1lbs
19-03-2008: 10st 7.1lbs = 147.1lbs
20-03-2008: 10st 6.7lbs = 146.7lbs
21-03-2008: 10st 6.7lbs = 146.7lbs
22-03-2008: 10st 6.0lbs = 146.0lbs
23-03-2008: 10st 5.8lbs = 145.5lbs
 
Last edited:
5 Mar 2008 - 147
6 Mar 2008 - 147
7 Mar 2008 - 148
8 Mar 2008 - 147
9 Mar 2008 - 146.5
10 Mar 2008 - 148
11 Mar 2008 - 147
12 Mar 2008 - 146.5
13 Mar 2008 - 146
14 Mar 2008 - 146
15 Mar 2008 - 145
16 Mar 2008 - 145.5
17 Mar 2008 - 145.5
18 Mar 2008 - 146
19 Mar 2008 - 144
20 Mar 2008 - 145
21 Mar 2008 - 144.5
22 Mar 2008 - 144.5
23 Mar 2008 - 144.5
 
Recent weights:

10/03/2008 11st2.8 i.e. 156.8 pounds
11/03/2008 11st2.0 i.e. 156.0 pounds
12/03/2008 11st1.6 i.e. 155.6 pounds
13/03/2008 11st1.6 i.e. 155.6 pounds
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
19/03/2008 10st12.6 i.e. 152.6 pounds
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds

Margaret
 
Mornin folks,
Happy Easter - 3/23/08 - 235
Got large party this afternoon with Mom in law. Fortunately I hate ham.
Hee hee, good luck to all
Brian:driving:
 
Mornin folks,
Happy Easter - 3/23/08 - 235
Got large party this afternoon with Mom in law. Fortunately I hate ham.
Hee hee, good luck to all
Brian:driving:

HAHAHA - Unfortunately I LOVE IT:(

Happy Easter to you too and everyone else...

I will start weightin every morning agian on Tues as I am away till tomorrow night:)

*SIGH* I look at your guys weights and it depresses me I really gotta find what works for me...
 
Last edited:
03/12 129.6
03/13 127.6
03/14 128.0
03/15 126.6
03/16 126.4
03/17 126.2
03/18 125.6
03/19 126.4
03/20 127.0
03/21 126.8
03/22 126.6
03/23 125.8
 
10/03/08: 81.3kg/179.2lb
11/03/08: 81.8kg/180.3lb - Wtf?
12/03/08: 82.5kg/181.9lb - WTF?!?!?!?!?!
13/03/08: 80.8kg/178.1lb - New low and greatest loss in one day since Day 1.
14/03/08: 80.4kg/177.2lb - So close to the 70's.
15/03/08: 81.1kg/178.8lb
16/03/08: 80.5kg/177.5lb
17/03/08: 80.5kg/177.5lb
18/03/08: 81.0kg/178.6lb
19/03/08: 80.3kg/177lb
20/03/08: 80.5kg/177.5lb
21/03/08: 79.3kg/174.8lb - First time in the 70's and BMI in the 25's.
22/03/08: 79.8kg/175.9lb
23/03/08: 79.5kg/175.3lb
24/03/08: 79.0kg/174.2lb
 
Recent weights:

11/03/2008 11st2.0 i.e. 156.0 pounds
12/03/2008 11st1.6 i.e. 155.6 pounds
13/03/2008 11st1.6 i.e. 155.6 pounds
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
19/03/2008 10st12.6 i.e. 152.6 pounds
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds
24/03/2008 10st11.8 i.e. 151.8 pounds

Margaret
 
5 Mar 2008 - 147
6 Mar 2008 - 147
7 Mar 2008 - 148
8 Mar 2008 - 147
9 Mar 2008 - 146.5
10 Mar 2008 - 148
11 Mar 2008 - 147
12 Mar 2008 - 146.5
13 Mar 2008 - 146
14 Mar 2008 - 146
15 Mar 2008 - 145
16 Mar 2008 - 145.5
17 Mar 2008 - 145.5
18 Mar 2008 - 146
19 Mar 2008 - 144
20 Mar 2008 - 145
21 Mar 2008 - 144.5
22 Mar 2008 - 144.5
23 Mar 2008 - 144.5
24 Mar 2008 - 144.5
 
Well done Omega!

25-02-2008: 11st 5.5lbs = 159.5lbs
26-02-2008: 11st 5.5lbs = 159.5lbs
27-02-2008: 11st 4.6lbs = 158.6lbs
28-02-2008: 11st 4.6lbs = 158.4lbs
29-02-2008: 11st 3.9lbs = 157.9lbs
01-03-2008: 11st 3.5lbs = 157.5lbs
02-03-2008: 11st 2.6lbs = 156.6lbs
03-03-2003: 11st 1.3lbs = 155.3lbs
04-03-2003: 11st 1.3lbs = 155.3lbs
05-03-2003: 11st 1.3lbs = 155.3lbs
06-03-2003: 11st 0.4lbs = 154.4lbs ***1st time with a healthy BMI ***
07-03-2003: 11st 0.0lbs = 154.0lbs
08-03-2003: 10st 13.1lbs = 153.1lbs
09-03-2003: 10st 12.6lbs = 152.6lbs
10-03-2008: 10st 11.5lbs = 151.5lbs
11-03-2008: 10st 11.5lbs = 151.5lbs
12-03-2008: 10st 10.4lbs = 150.4lbs
13-03-2008: 10st 10.4lbs = 150.4lbs
14-03-2008: 10st 9.3lbs = 149.3lbs ** havent been this weight since i was NINE **
15-03-2008: 10st 8.7lbs = 148.7lbs
16-03-2008: 10st 7.8lbs = 147.8lbs
17-03-2008: 10st 7.1lbs = 147.1lbs
18-03-2008: 10st 7.1lbs = 147.1lbs
19-03-2008: 10st 7.1lbs = 147.1lbs
20-03-2008: 10st 6.7lbs = 146.7lbs
21-03-2008: 10st 6.7lbs = 146.7lbs
22-03-2008: 10st 6.0lbs = 146.0lbs
23-03-2008: 10st 5.8lbs = 145.5lbs
24-03-2008L 10st 4.3lbs = 144.3lbs
 
3/14/08 -- 195.1
3/18/08 -- 194.6
3/19/08 -- 193.4
3/20/08 -- 192.2 (i think this has a lot to do with ending my TOM and water retention)
3/21/08 -- 192.4
3/22/06 -- 191.6
3/23/08 -- didn't weigh in
3/24/08 -- 195.3 :(

I honestly have no idea. I know I didn't eat well Saturday and Sunday but by no means did I overeat. I'm going to chalk it up to eating lots of sodium filled foods, nothing that healthy, and um, I haven't "gone" since Friday... gym tonight. I'm not even going to think about the number.
 
03/13 127.6
03/14 128.0
03/15 126.6
03/16 126.4
03/17 126.2
03/18 125.6
03/19 126.4
03/20 127.0
03/21 126.8
03/22 126.6
03/23 125.8
03/24 125.4
 
25-02-2008: 11st 5.5lbs = 159.5lbs
26-02-2008: 11st 5.5lbs = 159.5lbs
27-02-2008: 11st 4.6lbs = 158.6lbs
28-02-2008: 11st 4.6lbs = 158.4lbs
29-02-2008: 11st 3.9lbs = 157.9lbs
01-03-2008: 11st 3.5lbs = 157.5lbs
02-03-2008: 11st 2.6lbs = 156.6lbs
03-03-2003: 11st 1.3lbs = 155.3lbs
04-03-2003: 11st 1.3lbs = 155.3lbs
05-03-2003: 11st 1.3lbs = 155.3lbs
06-03-2003: 11st 0.4lbs = 154.4lbs ***1st time with a healthy BMI ***
07-03-2003: 11st 0.0lbs = 154.0lbs
08-03-2003: 10st 13.1lbs = 153.1lbs
09-03-2003: 10st 12.6lbs = 152.6lbs
10-03-2008: 10st 11.5lbs = 151.5lbs
11-03-2008: 10st 11.5lbs = 151.5lbs
12-03-2008: 10st 10.4lbs = 150.4lbs
13-03-2008: 10st 10.4lbs = 150.4lbs
14-03-2008: 10st 9.3lbs = 149.3lbs ** havent been this weight since i was NINE **
15-03-2008: 10st 8.7lbs = 148.7lbs
16-03-2008: 10st 7.8lbs = 147.8lbs
17-03-2008: 10st 7.1lbs = 147.1lbs
18-03-2008: 10st 7.1lbs = 147.1lbs
19-03-2008: 10st 7.1lbs = 147.1lbs
20-03-2008: 10st 6.7lbs = 146.7lbs
21-03-2008: 10st 6.7lbs = 146.7lbs
22-03-2008: 10st 6.0lbs = 146.0lbs
23-03-2008: 10st 5.8lbs = 145.5lbs
24-03-2008: 10st 4.3lbs = 144.3lbs
25-03-2008: 10st 4.3lbs = 144.3lbs
 
Back
Top