Omega
Moderator
Recent weights:
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
19/03/2008 10st12.6 i.e. 152.6 pounds
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds
24/03/2008 10st11.8 i.e. 151.8 pounds
25/03/2008 10st12.6 i.e. 152.6 pounds
26/03/2008 10st11.4 i.e. 151.4 pounds
27/03/2008 10st10.8 i.e. 150.8 pounds
Margaret
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
19/03/2008 10st12.6 i.e. 152.6 pounds
20/03/2008 10st12.0 i.e. 152.0 pounds - first time BMI under 27
21/03/2008 10st12.8 i.e. 152.8 pounds
22/03/2008 10st12.0 i.e. 152.0 pounds
23/03/2008 10st12.6 i.e. 152.6 pounds
24/03/2008 10st11.8 i.e. 151.8 pounds
25/03/2008 10st12.6 i.e. 152.6 pounds
26/03/2008 10st11.4 i.e. 151.4 pounds
27/03/2008 10st10.8 i.e. 150.8 pounds
Margaret