A Sad Day
A very sad day I did not lose any weight today.
Start Weight - 310 Lbs.
01/02/08-----307.00 Lbs.---3.00---- 3.00 Lbs.
01/03/08-----304.00 Lbs.---3.00---- 6.00 Lbs.
01/04/08-----302.50 Lbs.---1.50---- 7.50 Lbs.
01/05/08-----301.25 Lbs.---1.25---- 8.75 Lbs.
01/06/08-----300.00 Lbs.---1.25---- 10.00 Lbs.
01/07/08-----299.50 Lbs.---0.50---- 10.50 Lbs.
01/08/08-----297.00 Lbs.---2.50---- 13.00 Lbs.
01/09/08-----296.50 Lbs.---0.50---- 13.50 Lbs.
01/10/08-----295.50 Lbs.---1.00---- 14.50 Lbs.
01/11/08-----295.00 Lbs.---0.50---- 15.00 Lbs.
01/12/08-----295.00 Lbs.---0.00---- 15.00 Lbs.
Chip
A very sad day I did not lose any weight today.
Start Weight - 310 Lbs.
01/02/08-----307.00 Lbs.---3.00---- 3.00 Lbs.
01/03/08-----304.00 Lbs.---3.00---- 6.00 Lbs.
01/04/08-----302.50 Lbs.---1.50---- 7.50 Lbs.
01/05/08-----301.25 Lbs.---1.25---- 8.75 Lbs.
01/06/08-----300.00 Lbs.---1.25---- 10.00 Lbs.
01/07/08-----299.50 Lbs.---0.50---- 10.50 Lbs.
01/08/08-----297.00 Lbs.---2.50---- 13.00 Lbs.
01/09/08-----296.50 Lbs.---0.50---- 13.50 Lbs.
01/10/08-----295.50 Lbs.---1.00---- 14.50 Lbs.
01/11/08-----295.00 Lbs.---0.50---- 15.00 Lbs.
01/12/08-----295.00 Lbs.---0.00---- 15.00 Lbs.
Chip