15.12 01-Nov
14.06.3 22-Dec
14.05.5 23-Dec
14.06.5 24-Dec
14.06.5 25-Dec
no weigh in 26-Dec
14.06.8 27-Dec
14.05.01 28-Dec
14.04.1 29-Dec
14.03.7 30-Dec
14.06.2 31-Dec
14.06.2 01-Jan
14.04.1 02-Jan
14.2.4 03-Jan
14.1.5 04-Jan 89.6kgs, into 80's, now for 13's, cutting a bit hard though
22/12/2007 12st6.2 i.e. 174.2 pounds
23/12/2007 12st5.0 i.e. 173.0 pounds
24/12/2007 12st5.0 i.e. 173.0 pounds
25/12/2007 12st4.2 i.e. 172.2 pounds
26/12/2007 12st4.0 i.e. 172.0 pounds
27/12/2007 12st2.8 i.e. 170.8 pounds
28/12/2007 12st1.2 i.e. 169.2 pounds first day in the 160s
29/12/2007 12st1.6 i.e. 169.6 pounds
30/12/2007 12st0.4 i.e. 168.4 pounds first day with BMI under 30 "OVERWEIGHT NOT OBESE"
31/12/2007 12st0.2 i.e. 168.2 pounds
01/01/2008 12st0.4 i.e. 168.4 pounds
02/01/2008 12st0.6 i.e. 168.6 pounds
03/01/2008 12st0.8 i.e. 168.8 pounds
04/01/2008 12st0.6 i.e. 168.6 pounds
Dec 30, 2007--258.2
Dec 31, 2007--?-- Didn't weigh myself this day
Jan 1, 2008--255.4 (-2.8lbs)
Jan 2, 2008--252.5 (-2.9lbs)
Jan 3, 2008--250.8 (-1.7lbs)
Jan 4, 2008--250.0 (-0.8lbs)
23/12/2007 12st5.0 i.e. 173.0 pounds
24/12/2007 12st5.0 i.e. 173.0 pounds
25/12/2007 12st4.2 i.e. 172.2 pounds
26/12/2007 12st4.0 i.e. 172.0 pounds
27/12/2007 12st2.8 i.e. 170.8 pounds
28/12/2007 12st1.2 i.e. 169.2 pounds first day in the 160s
29/12/2007 12st1.6 i.e. 169.6 pounds
30/12/2007 12st0.4 i.e. 168.4 pounds first day with BMI under 30 "OVERWEIGHT NOT OBESE"
31/12/2007 12st0.2 i.e. 168.2 pounds
01/01/2008 12st0.4 i.e. 168.4 pounds
02/01/2008 12st0.6 i.e. 168.6 pounds
03/01/2008 12st0.8 i.e. 168.8 pounds
04/01/2008 12st0.6 i.e. 168.6 pounds
05/01/2008 12st1.2 i.e. 169.2 pounds --- spicy chicken pasta - not good