Recent weights:
18/12/2007 12st5.0 i.e. 173.0 pounds
19/12/2007 12st5.8 i.e. 173.8 pounds
20/12/2007 12st5.8 i.e. 173.8 pounds
21/12/2007 12st5.8 i.e. 173.8 pounds
22/12/2007 12st6.2 i.e. 174.2 pounds
23/12/2007 12st5.0 i.e. 173.0 pounds
24/12/2007 12st5.0 i.e. 173.0 pounds
25/12/2007 12st4.2 i.e. 172.2 pounds
26/12/2007 12st4.0 i.e. 172.0 pounds
27/12/2007 12st2.8 i.e. 170.8 pounds
28/12/2007 12st1.2 i.e. 169.2 pounds
first day in the 160s
29/12/2007 12st1.6 i.e. 169.6 pounds
30/12/2007 12st0.4 i.e. 168.4 pounds
first day with BMI under 30 "OVERWEIGHT NOT OBESE"
31/12/2007 12st0.2 i.e. 168.2 pounds
Margaret