Weigh Yourself Everyday (or frequently) Club

6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185

19 days without binge
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185

20 days without binge
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5,

Gonna try and get some air today. I was pretty sick yesterday. Today is supposed to be 94F, then a string of 97F + days for the next 2 weeks. Drinking a variety of stuff - Electrolit, Gatorade, Water, Green Tea, Juice, and the occasional soft drink. Everything is decaf.
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182

21 days without binge
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0,

Finally got some AC. Heat index values are going to be upwards of 110F this week.
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181

22 days without binge

10 lbs down since starting this latest tracking, I know most of that is water weight, but still I am pretty happy about it.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0,
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184... oh well

23 days without binge
 
Last edited:
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0, 1069 steps, 98? oz, 97F
06/25/2024 - 252.5,
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/25 - 184

24 days without binge
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0, 1069 steps, 98? oz, 97F
06/25/2024 - 252.5, 679 steps, 100? oz, 97F
06/26/2024 - 252.5,

Heat is relentless. 80% humidity already this morning.
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/26 - 184
6/27 - 183

25 days without binge
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0, 1069 steps, 98? oz, 97F
06/25/2024 - 252.5, 679 steps, 100? oz, 97F
06/26/2024 - 252.5, ??? steps, 102 oz, 97F
06/27/2024 - 253.5,

*Singing* Here comes the sun. It's alright.
 

Attachments

  • Screenshot (81).png
    Screenshot (81).png
    433.7 KB · Views: 5
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/26 - 184
6/27 - 183
6/28 - 185

:( days without binge

Just hoping it will be a 1 tomorrow morning...
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0, 1069 steps, 98? oz, 97F
06/25/2024 - 252.5, 679 steps, 100? oz, 97F
06/26/2024 - 252.5, ??? steps, 102 oz, 97F
06/27/2024 - 253.5, 317 steps, 100 oz, 97F
06/28/2024 - 253.5, 731 steps, 103 oz, 100F
06/29/2024 - 253.5,

Not much walking. I've had an ear infection or something and still working on that. I have been working out though, although I can't tell much of a difference. I've worked out 11 of 12 times this month. Gotta start limbs tomorrow. Due to excessive heat warnings, we are only outside about 10-15 minutes at a time.
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/26 - 184
6/27 - 183
6/28 - 185
6/29 - 187... arg!!

1 days without binge

Hopefully mostly water...
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/26 - 184
6/27 - 183
6/28 - 185
6/29 - 187
6/30 - 187

2 days without binge

Started June at 191 and ended at 187, not too bad. More importantly I had only one binge, so on the whole I am happy, one less binge would have been better. On to July!
 
6/4 - 191 lbs
6/5 - 191
6/6 - 192
6/7 - 190
6/8 - 189
6/9 - 188
6/10 - 186
6/11 - 187
6/12 - 188
6/13 - 188
6/14 - 187
6/15 - 186
6/16 - 185
6/17 - 185
6/18 - 185
6/19 - 186
6/20 - 186
6/21 - 185
6/22 - 185
6/23 - 182
6/24 - 181
6/25 - 184
6/26 - 184
6/27 - 183
6/28 - 185
6/29 - 187
6/30 - 187

2 days without binge

Started June at 191 and ended at 187, not too bad. More importantly I had only one binge, so on the whole I am happy, one less binge would have been better. On to July!
Good going!
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/31/2024 - 248.0, 141 steps, sick
04/30/2024 - 248.7, 5153 steps, still cough, mowed
05/31/2024 - 252.2,
06/01/2024 - 253.3, 4108 steps, ?? oz, 79F
06/02/2024 - 252.6, 4234 steps, ?? oz, 86F
06/03/2024 - 251.2, 3873 steps, ?? oz,
06/04/2024 - 252.6, 5413 steps, ?? oz, 84F
06/05/2024 - 253.6, 3148 steps, ?? oz, 91F,
06/06/2024 - 253.6, 2016 steps, ?? oz,
06/07/2024 - 251.6, 5850 steps, ?? oz, 97F, worked out, mowed
06/08/2024 - 251.2, 3427 steps, ?? oz, 93F, weed eated
06/09/2024 - 251.6, 4662 steps, 105 oz, 97F
06/10/2024 - 251.7, 4182 steps, ?? oz, 93F
06/11/2024 - 251.7, 3626 steps, ?? oz, 84F
06/12/2024 - 251.7, 4176 steps, ?? oz, 84F
06/13/2024 - 253.3, 4167 steps, 125 oz, 90F
06/14/2024 - 253.2, 4039 steps, 97 oz, 93F
06/15/2024 - 253.3, 4477 steps, 128 oz, 95F
06/16/2024 - 253.3, 4589 steps, ??? oz, 93F
06/17/2024 - 253.2, 2070 steps, ??? oz, 93F
06/18/2024 - 253.2, 2519 steps, 118 oz, 93F
06/19/2024 - 253.2, 3427 steps, 110 oz, 91F
06/20/2024 - 253.2, 5816 steps, 85 oz, 91F
06/21/2024 - 253.2, 985 steps, 123 oz, 93F
06/22/2024 - 252.5, 2612 steps, 114 oz, 95F
06/23/2024 - 253.0, 2807 steps, 72 oz, 97F
06/24/2024 - 253.0, 1069 steps, 98? oz, 97F
06/25/2024 - 252.5, 679 steps, 100? oz, 97F
06/26/2024 - 252.5, ??? steps, 102 oz, 97F
06/27/2024 - 253.5, 317 steps, 100 oz, 97F
06/28/2024 - 253.5, 731 steps, 103 oz, 100F
06/29/2024 - 253.5, 932 steps, 117+ oz, 97F
06/30/2024 - 254.5,

Up 1.2 pounds for the month. I know I'm retaining a lot of water. Gotta do Tree Limbs this week so should sweat some off. It's so hot and humid, I'm drinking a lot of water. My heat rash is just about gone away though. I'm glad of that. Now, to trim this one tree today without getting into poison ivy. That'd be a plus.
 
Back
Top