08/01/23 - 248.7 (+0.0) 1753 Calories, 104F, 110+oz, 900 steps
08/02/23 - 249.5 (+0.8) 0000 Calories, 107F, 130+ oz, 1579 steps
08/03/23 - 249.5 (+0.0) 0000 Calories, 106F, 098+ oz, 526 steps
08/04/23 - 249.5 (+0.0) 0000 Calories, 105F, 105 oz, 3510 steps
08/05/23 - 249.5 (+0.0) 0000 Calories, 104F, 132 oz, 2877 steps
08/06/23 - 249.5 (+0.0) 0000 Calories, 106F, ??? oz, 4101 steps
08/07/23 - 250.1 (+0.6) 0000 Calories, 103F, ??? oz, 1598 steps
08/08/23 - 250.1 (+0.0) 1835 Calories, 102F, 114 oz, 4613 steps
08/09/23 - 250.7 (+0.6) 0000 Calories, 103F, 130??, 5135 steps
The more I walk, the more I sweat, the more I drink, the more my weight creeps up. at least, it's fairly consistent. Gotta stay hydrated.