whispers65
(Tom)
07/27/23 - 248.1 (+0.0) 0000 Calories, 100F, 92 oz, 2814 steps
07/28/23 - 248.1 (+0.0) 0000 Calories, 100F, 87 oz, 3305 steps
07/29/23 - 248.1 (+0.0) 0000 Calories, 101F, 73 oz, 3281 steps
07/30/23 - 248.1 (+0.0) 0000 Calories, 102F, 94 oz, 3024 steps
07/31/23 - 248.7 (+0.6) 1852 Calories, 103F, 110+oz, 4492 steps
08/01/23 - 248.7 (+0.0) 1753 Calories, 104F, 110+oz, 900 steps
08/02/23 - 249.5 (+0.8) 0000 Calories, 107F, 130+ oz, 1579 steps
Binged on ice cream. I normally don't do ice cream due to allergies, but desperate for anything cold. I drank a ton of water yesterday. I'm not sure the final count. And yeah, besides a little gatorade, it was mostly water.
07/28/23 - 248.1 (+0.0) 0000 Calories, 100F, 87 oz, 3305 steps
07/29/23 - 248.1 (+0.0) 0000 Calories, 101F, 73 oz, 3281 steps
07/30/23 - 248.1 (+0.0) 0000 Calories, 102F, 94 oz, 3024 steps
07/31/23 - 248.7 (+0.6) 1852 Calories, 103F, 110+oz, 4492 steps
08/01/23 - 248.7 (+0.0) 1753 Calories, 104F, 110+oz, 900 steps
08/02/23 - 249.5 (+0.8) 0000 Calories, 107F, 130+ oz, 1579 steps
Binged on ice cream. I normally don't do ice cream due to allergies, but desperate for anything cold. I drank a ton of water yesterday. I'm not sure the final count. And yeah, besides a little gatorade, it was mostly water.