06/23/23 - 248.3 (+0.0) 0000 Calories, 90F, ?? oz, 6492 steps, deficit ???, walked
06/24/23 - 250.0 (+1.7) 1852 Calories, 90F, 78 oz, 6533 steps, deficit ???, walked, worked out
06/25/23 - 248.3 (-1.7) 1794 Calories, 97F, 72 oz, 6413 steps, deficit ???, walked, mowed
06/26/23 - 248.3 (+0.6) 0000 Calories, 97F, 85 oz, 7630 steps, walked
06/27/23 - 248.9 (+0.0) 0000 Calories, 99F, 92 oz, 460 steps, walked a little
06/28/23 - 246.3 (-2.6) 1453 Calories, 100F, 48 oz, 5144 steps, walked, edged
06/09/23 - 245.4 (-0.9) 1586 Calories, 100F, 80 oz, 6152 steps, walked
Still feel off. I may take the day off and only try and work out and not walk so much. Not walking as much will cut down on the sweating.