Weigh Yourself Everyday (or frequently) Club

November 1st, 2010 - 162.5
November 2nd, 2010 - 162 (-.5)
November 3rd, 2010 - 161 (-1)
November 4th, 2010 - 161.5 (+.5)
 
11/1 - 184.4
11/2 - 182.6
11/3 - 184.4
11/4 - 184.2
 
Last edited:
10/04/2010 ~ 195.5
10/05/2010 ~ 196.1 (+0.6)
10/06/2010 ~ 195.0 (-1.1)
10/07/2010 ~ 196.3 (+1.3)
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
 
October 31st, 2010 - 165
November 1st, 2010 - 162.5 (-2.5)
November 2nd, 2010 - 162 (-.5)
November 3rd, 2010 - 161 (-1)
November 4th, 2010 - 161.5 (+.5)
November 5th, 2010 - 161.5 (0)
 
10/05/2010 ~ 196.1
10/06/2010 ~ 195.0 (-1.1)
10/07/2010 ~ 196.3 (+1.3)
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
 
10/06/2010 ~ 195.0
10/07/2010 ~ 196.3 (+1.3)
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
 
10/07/2010 ~ 196.3
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
 
Sept 25 - 171.0
sept 26 - 169.8 (-1.2)
Sept 27 - 169.1 (-0.7)
Sept 28 - 168.4 (-0.7)
Sept 29 - 167.8 (-0.6)
Sept 30 - 168.0 (+0.2)

Oct 1 - 166.7 (-1.03)
Oct 2 - 166.4 (-0.03)
Oct 3 - 165.8 (-0.06)
Oct 4 - 165.6 (-0.02)
Oct 5 - 166.2 (+0.06)
Oct 6 - 166.2 (0.0)
Oct 7 - 165.6 (-0.6)
Oct 8 - 163.6 (-2.0)
Oct 9 - 163.8 (+0.2)
Oct 10- 163.6 (-0.2)
Oct 11- 162.9 (-0.7)
Oct 12- 162.9 (0.0)
Oct 13- 162.5 (-0.4)
Oct 14- 162.0 (-0.5)
Oct 15- 162.2 (+0.2)
Oct 16- 162.4 (+0.2)
Oct 17- 161.4 (-1.0)
Oct 18- 160.9 (-0.5)
Oct 19- 160.7 (-0.2)
Oct 20- 159.6 (-1.1) out of the 160s
Oct 21- 160.1 (+0.5)
Oct 22- 159.6 (-0.5)
Oct 23- 159.8 (+0.2)
Oct 24- 158.7 (-1.1)
Oct 25- 158.1 (-0.6)
Oct 26- 157.2 (-0.9)
Oct 27- 156.7 (-0.4)
Oct 28- 156.3 (-0.3)
Oct 29- 157.0 (+.7)

Nov 1- 157.0
Nov 7- 155.4 (-2.6) my scale has been broken
 
since i started i can't help but weigh everyday...i'm working out A LOT and drinking too much water....
here we go.... accurate medical digital scale on flat surface.... no clothes 11/6 forward
has to be all water weight...and i'm trying to slow down but i have to say i really don't want to....

-11/3- 235.0
-11/4- 234.0 (-1.0)
-11/5- 232.4 (-1.4)
-11/6- 227.6 (-5.8) <---this doesn't even makes sense to me but i'm not complaining
-11/7- 224.5 (-4.8) <---started stregnth training today and took the day off from running
-11/8- 225.2 (+0.7)
-11/9- 224.5 (-0.7)
11/10- 225.0 (+0.5)
11/11- 224.0 (-1.0)
11/12- 223.7 (-0.3)
11/13- 223.4 (-0.3)
11/14- 222.4 (-1.0)
11/15- 221.8 (-0.6)
11/16- 221.0 (-0.8)
11/17- 220.4 (-0.6)
11/18- 221.8 (+1.4)
11/19- 221.8 (0.0)
11/20- 220.2 (-1.6)
11/21- 220.4 (+0.2)
11/22- 219.4 (-1.0) <--- Under 220 for the first time in years!
11/23- 219.8 (-0.4)
11/24- 218.2 (-1.6)
11/25- 218.4 (+0.2)
11/26- 218.2 (-0.2)
11/27- 217.2 (-1.0)
11/28- 216.2 (-1.0)
11/29- 217.2 (+1.0)
11/30- 216.6 (-0.6)
12/01- 215.2 (-1.4)
 
Last edited:
11/1 - 184.4
11/2 - 182.6
11/3 - 184.4
11/4 - 184.2
11/5 - 184.0
11/6 - 182.6
11/7 - 181.7
11/8 - 180.5

I have no idea what's happened in the last few days but I definitely broke my plateau.
 
10/08/2010 ~ 195.7 (-0.6)
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6) Bah! Can you say water retention? Stupid TOM!!! :(
 
10/09/2010 ~ 195.7 (-0.0)
10/17/2010 ~ 194.9 (-0.8)
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6) Bah! Can you say water retention? Stupid TOM!!!
11/09/2010 ~ 188.2 (-2.2)
 
Last edited:
10/17/2010 ~ 194.9
10/18/2010~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6) Bah! Can you say water retention? Stupid TOM!!!
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
 
mm/dd/yy - weight (lbs) - time

11/08/10 - 214.7
11/09/10 - 213.0 - 7.22 PM -1.7 pounds
11/10/10 - 212.1 - 5.12 AM -0.9 pounds
11/11/10 - 210.8 - 12.36 AM -1.3 pounds
11/12/10 - 206.6 - 5.45 AM -4.2 pounds
 
Last edited:
10/17/2010 ~ 194.9
10/18/2010 ~ 194.2 (-0.7)
10/19/2010 ~ 192.2 (-2.0)
10/20/2010 ~ 192.2 (-0.0)
10/21/2010 ~ 192.0 (-0.2)
10/22/2010 ~ 191.3 (-0.7)
10/23/2010 ~ 192.0 (+0.7)
10/24/2010 ~ 190.6 (-1.4)
10/25/2010 ~ 190.9 (+0.3)
10/26/2010 ~ 190.1 (-0.8)
10/27/2010 ~ 188.8 (-1.3)
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6)
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
11/11/2010 ~ 186.0 (-0.0)
11/12/2010 ~ 184.9 (-1.1)
 
Back
Top