Recent weights:
05/03/2008 11st3.6 i.e. 157.6 pounds
06/03/2008 11st3.4 i.e. 157.4 pounds
07/03/2008 11st3.0 i.e. 157.0 pounds
08/03/2008 11st2.2 i.e. 156.2 pounds
09/03/2008 11st3.4 i.e. 157.4 pounds
10/03/2008 11st2.8 i.e. 156.8 pounds
11/03/2008 11st2.0 i.e. 156.0 pounds
12/03/2008 11st1.6 i.e. 155.6 pounds
13/03/2008 11st1.6 i.e. 155.6 pounds
14/03/2008 11st1.2 i.e. 155.2 pounds
15/03/2008 11st1.0 i.e. 155.0 pounds
16/03/2008 11st0.0 i.e. 154.0 pounds
17/03/2008 11st0.8 i.e. 154.8 pounds
18/03/2008 10st13.6 i.e. 153.6 pounds - first time under 11 stone
------------- I have now LOST 10 stone --------------------
Margaret