Omega
Moderator
oscarsbaby - why dont you do what I do and post in both stones and pounds and as pounds alone. That way most of us understand your weight. It looks like we are of a similar weight!
As far as goal weight goes - mine was just a weight where I seemed to remember feeling quite comfortable when I was young. I freely admit that it could be wide of the mark for me now. I will review the goal weight if I think it appropriate as I get nearer. Lets put it like this - at 21 stone it was pretty obvious that almost any other weight than that would be a lot more appropriate for a 5ft 3ins woman with a small frame.
Recent weights:
11/01/2008 12st0.0 i.e. 168.0 pounds
12/01/2008 12st0.0 i.e. 168.0 pounds
13/01/2008 11st13.0 i.e. 167.0 pounds first day under 12 stone
14/01/2008 11st12.4 i.e. 166.4 pounds
15/01/2008 11st12.6 i.e. 166.6 pounds
16/01/2008 11st12.6 i.e. 166.6 pounds
17/01/2008 11st12.0 i.e. 166.0 pounds
18/01/2008 11st11.4 i.e. 165.4 pounds
19/01/2008 11st12.2 i.e. 166.2 pounds --- spicy pasta - I am always punished
20/01/2008 11st11.2 i.e. 165.2 pounds
21/01/2008 11st11.8 i.e. 165.8 pounds
22/01/2008 11st10.8 i.e. 164.8 pounds
23/01/2008 11st10.4 i.e. 164.4 pounds
24/01/2008 11st10.0 i.e. 164.0 pounds
Margaret
As far as goal weight goes - mine was just a weight where I seemed to remember feeling quite comfortable when I was young. I freely admit that it could be wide of the mark for me now. I will review the goal weight if I think it appropriate as I get nearer. Lets put it like this - at 21 stone it was pretty obvious that almost any other weight than that would be a lot more appropriate for a 5ft 3ins woman with a small frame.
Recent weights:
11/01/2008 12st0.0 i.e. 168.0 pounds
12/01/2008 12st0.0 i.e. 168.0 pounds
13/01/2008 11st13.0 i.e. 167.0 pounds first day under 12 stone
14/01/2008 11st12.4 i.e. 166.4 pounds
15/01/2008 11st12.6 i.e. 166.6 pounds
16/01/2008 11st12.6 i.e. 166.6 pounds
17/01/2008 11st12.0 i.e. 166.0 pounds
18/01/2008 11st11.4 i.e. 165.4 pounds
19/01/2008 11st12.2 i.e. 166.2 pounds --- spicy pasta - I am always punished
20/01/2008 11st11.2 i.e. 165.2 pounds
21/01/2008 11st11.8 i.e. 165.8 pounds
22/01/2008 11st10.8 i.e. 164.8 pounds
23/01/2008 11st10.4 i.e. 164.4 pounds
24/01/2008 11st10.0 i.e. 164.0 pounds
Margaret