Week 4 Individual Results--thus far
NAME WK 1 PTS WK 2 PTS WK 3 PTS WK 4 PTS TOTAL PTS
Allyphoe 26 33 43 24 126
thekrinse 26 33 43 24 126
Ellebelle 26 33 43 24 126
Amanda3961 26 33 43 24 126
Omega 26 31 43 24 124
MidGaGuy 26 33 40 24 123
Wulsk 26 33 40 24 123
Ambalove 26 31 40 24 121
lisamcrn 26 31 40 24 121
Bikinibound 26 30 40 24 120
Jerome 26 27 43 24 120
MsGhettoBooty 23 33 41 22 119
MissLadybug 26 28 37 22 113
Niapage 22 24 43 24 113
CurvesAhead 26 33 43 9 111
Fat2fit 26 30 28 26 110
Jaxxy 14 27 39 24 104
Moongoddess 26 24 40 14 104
Bmohearn 26 33 43 0 102
Geam 26 12 40 4 102
Hickgurltx 26 28 28 16 98
Catsmeow 26 33 32 0 91
Trevor10 8 22 40 16 86
Hajni 26 2 37 21 86
Bellaryna 26 21 37 0 84
Mama4Alex 10 15 31 22 78
Trishness 12 12 32 21 77
kerich1117 24 27 24 0 75
kgirl 26 21 27 0 74
Blancita 13 31 19 11 74
Heretic 24 27 18 0 69
MissMarie 20 9 32 0 61
Ladyumbra 16 12 25 0 53
This is based on the information that I currently have. If you have not fully updated for week 4, it will not show up here.
Yarmiah, dear, I am more than happy to put you on a team if you'd like to be placed on one. Just let me know--send me a PM.
I hope everyday is getting a little bit easier for you.