Omega
Moderator
Recent weights:
28/11/2007 12st12.4 i.e. 180.4 pounds
29/11/2007 12st10.8 i.e. 178.8 pounds first day in the 170s
30/11/2007 12st10.2 i.e. 178.2 pounds
01/12/2007 12st10.2 i.e. 178.2 pounds
02/12/2007 12st10.2 i.e. 178.2 pounds
03/12/2007 12st9.4 i.e. 177.4 pounds
04/12/2007 12st8.8 i.e. 176.8 pounds
05/12/2007 12st8.6 i.e. 176.6 pounds
06/12/2007 12st9.6 i.e. 177.6 pounds
07/12/2007 12st8.4 i.e. 176.4 pounds
08/12/2007 12st8.4 i.e. 176.4 pounds
09/12/2007 12st6.8 i.e. 174.8 pounds first day below 12 and a 1/2 stone
Margaret
28/11/2007 12st12.4 i.e. 180.4 pounds
29/11/2007 12st10.8 i.e. 178.8 pounds first day in the 170s
30/11/2007 12st10.2 i.e. 178.2 pounds
01/12/2007 12st10.2 i.e. 178.2 pounds
02/12/2007 12st10.2 i.e. 178.2 pounds
03/12/2007 12st9.4 i.e. 177.4 pounds
04/12/2007 12st8.8 i.e. 176.8 pounds
05/12/2007 12st8.6 i.e. 176.6 pounds
06/12/2007 12st9.6 i.e. 177.6 pounds
07/12/2007 12st8.4 i.e. 176.4 pounds
08/12/2007 12st8.4 i.e. 176.4 pounds
09/12/2007 12st6.8 i.e. 174.8 pounds first day below 12 and a 1/2 stone
Margaret