Weigh Yourself Everyday (or frequently) Club

12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps

Didn't feel like doing much. Day went incredibly fast and I felt "off" all day long. Come to find out the time changed. This is the first time that I wasn't aware of it about to change. Usually, I am on top of that kind of thing. Not this time.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 3221 steps

I may mow today. It's been almost a week. Grass grows fast right now.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 3221 steps

I may mow today. It's been almost a week. Grass grows fast right now.
Our grass is growing quite quickly now too and needs cutting. Good to hear in your previous reply to me that your exercising is going well, I bet you feel better in yourself for doing it and I bet your body tone is improved.

1st March 24 - 245.2
5th March - 248
6th March - 246.8
7th March - 248
8th March - 248.2
13th March - 249.2

Getting perilously close to 250, that would be a real downer for me if I breached that.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2,
 
Our grass is growing quite quickly now too and needs cutting. Good to hear in your previous reply to me that your exercising is going well, I bet you feel better in yourself for doing it and I bet your body tone is improved.

1st March 24 - 245.2
5th March - 248
6th March - 246.8
7th March - 248
8th March - 248.2
13th March - 249.2

Getting perilously close to 250, that would be a real downer for me if I breached that.
Body tone is somewhat improved. I'm working on 23 weeks now. I watched some body transformations on Youtube and several of the guys looked a lot different after 2 years. I know I"m not working out that hard, so we'll see. At any rate, it will be for the long run.

I hear ya on the 250 mark. Now, that I'm below 250, I don't want to go back up over it again.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, yard work
03/14/2024 - 248.2,

Not sure how much walking I will get. Supposed to rain the next 3 days with potential of severe today.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, worked out
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, worked out
03/16/2024 - 248.1, 1008 steps,

not many steps. rainy. supposed to be today and tomorrow also.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6, 392 steps,
03/22/2024 - 248.6,

Not walking much. I got the kinda vertigo sinus thing going on that I sometimes get this time of year. Pollen is really high.
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6, 392 steps, vertigo, high pollen, fluid on ears, off balance
03/22/2024 - 248.6, 996 steps, worked out, vertigo
03/23/2024 - 248.6, 2104 steps, yard work, felt a little less off balance
03/24/2024 - 248.6,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6, 392 steps, vertigo, high pollen, fluid on ears, off balance
03/22/2024 - 248.6, 996 steps, worked out, vertigo
03/23/2024 - 248.6, 2104 steps, yard work, felt a little less off balance
03/24/2024 - 248.6, 436 steps, off balance and rain
03/25/2024 - 248.6,
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6, 392 steps, vertigo, high pollen, fluid on ears, off balance
03/22/2024 - 248.6, 996 steps, worked out, vertigo
03/23/2024 - 248.6, 2104 steps, yard work, felt a little less off balance
03/24/2024 - 248.6, 436 steps, off balance and rain
03/25/2024 - 248.6, 2279 steps, worked out
03/26/2024 - 248.6,
 
Haven't been weighing myself so have not posted for a while but weighed in this morning, would have put money on it I'd be 250 or over but I'm not. I'm not pleased though as my diet has been terrible this month.

March 27th - 248.6
 
12/31/2023 - 251.0, 5899 steps
01/31/2024 - 249.7, 7362 steps, worked out
02/29/2024 - 246.9, 1360 steps, sick
03/01/2024 - 246.0, 222 steps, sick (Missed 1st workout)
03/02/2024 - 243.3, 523 steps, sick
03/03/2024 - 246.0, 78 steps, sick
03/04/2024 - 246.8, 3952 steps, mowed, worked out
03/05/2024 - 248.0, 5093 steps, yard work
03/06/2024 - 247.2, 5469 steps, yard work (lots), worked out
03/07/2024 - 247.2, 713 steps, rained all day
03/08/2024 - 247.8, 1561 steps, worked out, rained most of the day
03/09/2024 - 247.8, 1963 steps
03/10/2024 - 247.8, 1113 steps
03/11/2024 - 247.8, 3221 steps, worked out
03/12/2024 - 247.8, 6623 steps, mowed
03/13/2024 - 248.2, 3390 steps, worked out, yard work
03/14/2024 - 248.2, 6882 steps,
03/15/2024 - 248.2, 1017 steps, worked out
03/16/2024 - 248.1, 1008 steps,
03/17/2024 - 248.1, 4132 steps,
03/18/2024 - 247.9, 6473 steps, worked out
03/19/2024 - 247.9, 9371 steps, mowed, edged
03/20/2024 - 247.9, 3184 steps, worked out
03/21/2024 - 248.6, 392 steps, vertigo, high pollen, fluid on ears, off balance
03/22/2024 - 248.6, 996 steps, worked out, vertigo
03/23/2024 - 248.6, 2104 steps, yard work, felt a little less off balance
03/24/2024 - 248.6, 436 steps, off balance and rain
03/25/2024 - 248.6, 2279 steps, worked out
03/26/2024 - 248.6, 5337 steps,
03/27/2024 - 248.6,

Steady Eddy.
 
Haven't been weighing myself so have not posted for a while but weighed in this morning, would have put money on it I'd be 250 or over but I'm not. I'm not pleased though as my diet has been terrible this month.

March 27th - 248.6

Not bad though. I've been sick for like all month now. Ugh. Had that stomach virus thing. Then had allergy problems with vertigo and now my sister caught a chest cold from work. Guess who has it also? Oh well. I've been thinking of upping the weight again while I'm working out. The weight I'm using now is getting lighter. I think today I'll give it a go and see how it does.

Best wishes! How are your programming projects coming along? I ordered a couple of books from Amazon to add to my "school work". I'll be starting those today.
 
Back
Top