Weigh Yourself Everyday (or frequently) Club

11/22 173.8
11/23 168.96 (-4.84)
11/24 169.84 (+0.88)
11/25 170.28 (+0.44)
11/26 168.52 (-1.76)
11/27 171.6 (+3.08) :ack2: (All that could explain that gain was that i ate some slightly salted popcorn before going to bed)
 
10/27/2010 ~ 188.8
10/28/2010 ~ 189.6 (+0.6)
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6)
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
11/11/2010 ~ 186.0 (-0.0)
11/12/2010 ~ 184.9 (-1.1)
11/13/2010 ~ 183.3 (-1.6)
11/14/2010 ~ 184.1 (+0.8)
11/15/2010 ~ 183.7 (-0.4)
11/16/2010 ~ 182.7 (-1.0)
11/17/2010 ~ 182.7 (-0.0)
11/18/2010 ~ 186.9 (+4.2)
11/19/2010 ~ 184.6 (-2.3)
11/20/2010 ~ 183.0 (-1.6)
11/21/2010 ~ 183.1 (+0.1)
11/22/2010 ~ 182.8 (-0.3)
11/23/2010 ~ 181.8 (-1.0)
11/24/2010 ~ 180.9 (-0.9)
11/25/2010 ~ 181.0 (+0.1)
11/26/2010 ~ 180.4 (-0.6)
11/27/2010 ~ 179.8 (-0.6)
 
11/22 173.8
11/23 168.96 (-4.84)
11/24 169.84 (+0.88)
11/25 170.28 (+0.44)
11/26 168.52 (-1.76)
11/27 171.6 (+3.08)
11/28 168.08 (-3.52)
 
10/28/2010 ~ 189.6
10/29/2010 ~ 188.3 (-1.3)
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6)
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
11/11/2010 ~ 186.0 (-0.0)
11/12/2010 ~ 184.9 (-1.1)
11/13/2010 ~ 183.3 (-1.6)
11/14/2010 ~ 184.1 (+0.8)
11/15/2010 ~ 183.7 (-0.4)
11/16/2010 ~ 182.7 (-1.0)
11/17/2010 ~ 182.7 (-0.0)
11/18/2010 ~ 186.9 (+4.2)
11/19/2010 ~ 184.6 (-2.3)
11/20/2010 ~ 183.0 (-1.6)
11/21/2010 ~ 183.1 (+0.1)
11/22/2010 ~ 182.8 (-0.3)
11/23/2010 ~ 181.8 (-1.0)
11/24/2010 ~ 180.9 (-0.9)
11/25/2010 ~ 181.0 (+0.1)
11/26/2010 ~ 180.4 (-0.6)
11/27/2010 ~ 179.8 (-0.6)
11/28/2010 ~ 179.0 (-0.8) Was so sick last night...so I don't really believe this number...
 
11/22 173.8
11/23 168.96 (-4.84)
11/24 169.84 (+0.88)
11/25 170.28 (+0.44)
11/26 168.52 (-1.76)
11/27 171.6 (+3.08)
11/28 168.08 (-3.52)
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
 
I went back to the beginning of this thread to read some of the first post, and I found this recipe, post by Billybob. Sounds healthy, but I never could get pass the smell of Sardines. Wanted to eat them when I was little. My dad bought a can once and was going to let me taste them, but I got sick and never got to try them. Has anyone tried eating Sardines?

Alton Brown's Sardine-Avocado Sandwiches
Or the "sardicado" sandwich.

- makes 4 open-faced sandwiches -

Adapted from Good Eats

Ingredients

2 (3.75-ounce) tins sardines in olive oil
2 tablespoons finely chopped parsley
1 tablespoon sherry vinegar
Zest from one lemon, and the leftover (naked) lemon cut into 4 wedges
Freshly ground black pepper
4 slices good bread
1 ripe avocado
Sea salt
 
11/22 173.8
11/23 168.96 (-4.84)
11/24 169.84 (+0.88)
11/25 170.28 (+0.44)
11/26 168.52 (-1.76)
11/27 171.6 (+3.08)
11/28 168.08 (-3.52)
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
 
10/29/2010 ~ 188.3
10/30/2010 ~ 187.9 (-0.4)
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6)
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
11/11/2010 ~ 186.0 (-0.0)
11/12/2010 ~ 184.9 (-1.1)
11/13/2010 ~ 183.3 (-1.6)
11/14/2010 ~ 184.1 (+0.8)
11/15/2010 ~ 183.7 (-0.4)
11/16/2010 ~ 182.7 (-1.0)
11/17/2010 ~ 182.7 (-0.0)
11/18/2010 ~ 186.9 (+4.2)
11/19/2010 ~ 184.6 (-2.3)
11/20/2010 ~ 183.0 (-1.6)
11/21/2010 ~ 183.1 (+0.1)
11/22/2010 ~ 182.8 (-0.3)
11/23/2010 ~ 181.8 (-1.0)
11/24/2010 ~ 180.9 (-0.9)
11/25/2010 ~ 181.0 (+0.1)
11/26/2010 ~ 180.4 (-0.6)
11/27/2010 ~ 179.8 (-0.6)
11/28/2010 ~ 179.0 (-0.8)
11/29/2010 ~ 178.2 (-0.8)
 
11/1 - 184.4
11/2 - 182.6
11/3 - 184.4
11/4 - 184.2
11/5 - 184.0
11/6 - 182.6
11/7 - 181.7
11/8 - 180.5
11/9 - 180.5
11/10 - 180.5
11/11 - 180.7
11/12 - 180.7
11/13 - 179.7
11/14 - 179.7
11/15 - 179.7
11/16 - 179.7
11/17 - 179.2
11/18 - 179.2
11/19 - 177.9
11/20 - 178.1
11/21 - 178.0
11/22 - 177.5
11/23 - 177.0
11/24 - 177.0
11/25 - 175.5
11/26 - 176.0
11/27 - 177.5
11/28 - 178.6
11/29 - 178.8
11/30 - 176.9
 
10/30/2010 ~ 187.9
10/31/2010 ~ 187.5 (-0.4)
11/01/2010 ~ 187.4 (-0.1)
11/02/2010 ~ 186.0 (-1.4)
11/03/2010 ~ 186.3 (+0.3)
11/04/2010 ~ 186.1 (-0.2)
11/05/2010 ~ 185.4 (-0.7)
11/06/2010 ~ 184.2 (-1.2)
11/07/2010 ~ 184.8 (+0.6)
11/08/2010 ~ 190.4 (+5.6)
11/09/2010 ~ 188.2 (-2.2)
11/10/2010 ~ 186.0 (-2.2)
11/11/2010 ~ 186.0 (-0.0)
11/12/2010 ~ 184.9 (-1.1)
11/13/2010 ~ 183.3 (-1.6)
11/14/2010 ~ 184.1 (+0.8)
11/15/2010 ~ 183.7 (-0.4)
11/16/2010 ~ 182.7 (-1.0)
11/17/2010 ~ 182.7 (-0.0)
11/18/2010 ~ 186.9 (+4.2)
11/19/2010 ~ 184.6 (-2.3)
11/20/2010 ~ 183.0 (-1.6)
11/21/2010 ~ 183.1 (+0.1)
11/22/2010 ~ 182.8 (-0.3)
11/23/2010 ~ 181.8 (-1.0)
11/24/2010 ~ 180.9 (-0.9)
11/25/2010 ~ 181.0 (+0.1)
11/26/2010 ~ 180.4 (-0.6)
11/27/2010 ~ 179.8 (-0.6)
11/28/2010 ~ 179.0 (-0.8)
11/29/2010 ~ 178.2 (-0.8)
11/30/2010 ~ 179.4 (+1.2) Damn sodium....
 
11/22 173.8
11/23 168.96 (-4.84)
11/24 169.84 (+0.88)
11/25 170.28 (+0.44)
11/26 168.52 (-1.76)
11/27 171.6 (+3.08)
11/28 168.08 (-3.52)
11/29 167.2 (-0.88) weekly weigh in (-6.6lbs)
11/30 166.32 (-0.88)
12/1 166.32 (-0)
 
well i`ve lost 10lbs so far but i`m gona try putting my weight down everyday to see how much i`m progressing. i`m just looking to lose as much as posable, while i`m enjoying doing it:sifone:.

22/11/10 16.0 stone
24/11/10 16.1 stone
25/11/10 15.13 stone
26/11/10 15.12 stone
28/11/10 15.11 stone
1/12/10 16.00 stone
 
Back
Top