Weigh Yourself Everyday (or frequently) Club

Jun-10: 370.8 (+0.0)
Jun-11: 370.8 (+0.0)
Jun-12: 367.0 (-3.8)
Jun-13: [NW] (+0.0)
Jun-14: 367.2 (+0.2)
Jun-15: 367.0 (-0.2)
Jun-16: 366.0 (-1.0)
Jun-17: 367.0 (+1.0)

Hmm, I drank a lot of water after weight lifting yesterday, and when I woke up, I didn't even have to pee. Coupled with a late dinner (no morning bowel movement), I think that explains why my weight is higher today. I know I didn't go over calories. Nothing to fret about. :)
 
Still going down!
06/14 - 222.3
06/15 - 222.2
06/16 - 221.2
06/17 - 220.4
 
Jun-10: 370.8 (+0.0)
Jun-11: 370.8 (+0.0)
Jun-12: 367.0 (-3.8)
Jun-13: [NW] (+0.0)
Jun-14: 367.2 (+0.2)
Jun-15: 367.0 (-0.2)
Jun-16: 366.0 (-1.0)
Jun-17: 367.0 (+1.0)
Jun-18: 366.2 (-0.8)
 
7/6 176.44 (-0) weekly weigh in (-0.88lbs)
8/6 178.2 (+1.76)
9/6 174.68 (-3.52)
10/6 178.2 (+3.52)
11/6 175.12 (-3.08)
12/6 176.88 (+1.76)
13/6 174.68 (-2.2)
14/6 175.12 (+0.44) weekly weigh in (-1.32lbs)
15/6 173.36 (-1.76)
16/6 173.8 (+0.44)
17/6 176 (+2.2)
18/6 175.12 (-0.88)
19/6 177.76 (+2.64)
 
Jun-10: 370.8 (+0.0)
Jun-11: 370.8 (+0.0)
Jun-12: 367.0 (-3.8)
Jun-13: [NW] (+0.0)
Jun-14: 367.2 (+0.2)
Jun-15: 367.0 (-0.2)
Jun-16: 366.0 (-1.0)
Jun-17: 367.0 (+1.0)
Jun-18: 366.2 (-0.8)
Jun-19: 367.0 (+0.8) *sigh*
 
7/6 176.44 (-0) weekly weigh in (-0.88lbs)
8/6 178.2 (+1.76)
9/6 174.68 (-3.52)
10/6 178.2 (+3.52)
11/6 175.12 (-3.08)
12/6 176.88 (+1.76)
13/6 174.68 (-2.2)
14/6 175.12 (+0.44) weekly weigh in (-1.32lbs)
15/6 173.36 (-1.76)
16/6 173.8 (+0.44)
17/6 176 (+2.2)
18/6 175.12 (-0.88)
19/6 177.76 (+2.64)
20/6 174.68 (-3.08)
 
Jun-10: 370.8 (+0.0)
Jun-11: 370.8 (+0.0)
Jun-12: 367.0 (-3.8)
Jun-13: [NW] (+0.0)
Jun-14: 367.2 (+0.2)
Jun-15: 367.0 (-0.2)
Jun-16: 366.0 (-1.0)
Jun-17: 367.0 (+1.0)
Jun-18: 366.2 (-0.8)
Jun-19: 367.0 (+0.8)
Jun-20: [NW] (+0.0)
Jun-21: 367.8 (+0.8)
 
]6/15 - 255.4
6/16 - 252.8 (-2.6)
6/17 - 252.6 (-0.2)
6/18 - 252.4 (-0.2)
6/19 - 250.8 (-1.6)
6/20 - 252.6 (+1.8)
6/21 - 255.0 (+2.4)
 
broke the 220 mark today!
06/14 - 222.3
06/15 - 222.2
06/16 - 221.2
06/17 - 220.4
06/18 - Had to work at 5:30 am so couldn't weigh myself at my usual time
06/19 - " "
06/20 - " "
06/21 - 219.8
 
Update

1/19--168.10
1/22--167
1/25--168.12 --> When I got serious...
2/1--166.8
2/2--165.8 4/5 = 154.12
2/3--165.4
2/4--164.2
2/8--164.0
2/11--165.2
2/12--164.10
3/2 = 164 lbs
3/9 = 160.8
3/16 = 159.8
3/17= 159.2
3/19 = 158.2
3/22 = 156.6
3/23 = 156.1
3/30 = 156.0
4/6 = 154.0
4/9 = 153.8
4/13 = 152.10
4/16 = 151.8
4/19 = 150.0 -- -1.8
4/26 = 152.12 -- +2.12
4/27 = 152.2 -- -.08
5/4 = 152.0 -- -.2
5/10 = 151.0 -- -1.0
5/11 = 151.4 -- +.4
5/19 = 150.6 -- -.8
5/26 = 149.8 -- -.8
6/1 = 150.4 -- +.6
6/9 = 149.8 -- -.6
6/15 = 149.6 -- -.2
6/17 = 146.6 -- 3.0!
6/21 = 146.4 -- -.2
6/22 = 145.8 -- -.6 :party::party::party:
6/25 = 145.2 -- -.6
 
Last edited:
Jun-10: 370.8 (+0.0)
Jun-11: 370.8 (+0.0)
Jun-12: 367.0 (-3.8)
Jun-13: [NW] (+0.0)
Jun-14: 367.2 (+0.2)
Jun-15: 367.0 (-0.2)
Jun-16: 366.0 (-1.0)
Jun-17: 367.0 (+1.0)
Jun-18: 366.2 (-0.8)
Jun-19: 367.0 (+0.8)
Jun-20: [NW] (+0.0)
Jun-21: 367.8 (+0.8)
Jun-22: 367.8 (+0.0) But its ok because yesterday was my first wedding anniversary, so my wife and I went out for dinner, and then had year old wedding cake for dessert.
 
6/15 245.0
6/16 242.6
6/17 242.4
6/18 241.4
6/19 241.0
6/20 244.8
6/21 246.8
6/22 244.4
6/23 243.0
 
Back
Top