Omega
Moderator
Recent weights:
20/10/2007 13st11.8 i.e. 193.8 pounds
21/10/2007 13st10.4 i.e. 192.4 pounds
22/10/2007 13st10.6 i.e. 192.6 pounds
23/10/2007 13st10.0 i.e. 192.0 pounds
24/10/2007 13st8.2 i.e. 190.2 pounds
25/10/2007 13st8.0 i.e. 190.0 pounds
26/10/2007 13st8.8 i.e. 190.8 pounds - ate a mountain of pasta!!!!
27/10/2007 13st7.4 i.e. 189.4 pounds======= into the 180s
28/10/2007 13st7.2 i.e. 189.2 pounds
29/10/2007 13st6.6 i.e. 188.6 pounds======= first time below 13 1/2 stone
Margaret
20/10/2007 13st11.8 i.e. 193.8 pounds
21/10/2007 13st10.4 i.e. 192.4 pounds
22/10/2007 13st10.6 i.e. 192.6 pounds
23/10/2007 13st10.0 i.e. 192.0 pounds
24/10/2007 13st8.2 i.e. 190.2 pounds
25/10/2007 13st8.0 i.e. 190.0 pounds
26/10/2007 13st8.8 i.e. 190.8 pounds - ate a mountain of pasta!!!!
27/10/2007 13st7.4 i.e. 189.4 pounds======= into the 180s
28/10/2007 13st7.2 i.e. 189.2 pounds
29/10/2007 13st6.6 i.e. 188.6 pounds======= first time below 13 1/2 stone
Margaret