Omega
Moderator
Well I didnt post while I was away - and I did gain a little weight with a couple of naughty days!
Recent weights:
23/05/2008 10st1.0 i.e. 141.0 pounds
24/05/2008 10st1.8 i.e. 141.8 pounds
25/05/2008 10st0.6 i.e. 140.6 pounds - first time BMI less than 25 - I am "normal"
26/05/2008 10st0.4 i.e. 140.4 pounds
27/05/2008 10st0.6 i.e. 140.6 pounds
28/05/2008 10st0.2 i.e. 140.2 pounds
29/05/2008 10st0.0 i.e. 140.0 pounds
30/05/2008 10st0.2 i.e. 140.2 pounds
31/05/2008 10st0.2 i.e. 140.2 pounds
01/06/2008 10st1.6 i.e. 141.6 pounds
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
Margaret
Recent weights:
23/05/2008 10st1.0 i.e. 141.0 pounds
24/05/2008 10st1.8 i.e. 141.8 pounds
25/05/2008 10st0.6 i.e. 140.6 pounds - first time BMI less than 25 - I am "normal"
26/05/2008 10st0.4 i.e. 140.4 pounds
27/05/2008 10st0.6 i.e. 140.6 pounds
28/05/2008 10st0.2 i.e. 140.2 pounds
29/05/2008 10st0.0 i.e. 140.0 pounds
30/05/2008 10st0.2 i.e. 140.2 pounds
31/05/2008 10st0.2 i.e. 140.2 pounds
01/06/2008 10st1.6 i.e. 141.6 pounds
02/06/2008 10st1.6 i.e. 141.6 pounds
03/06/2008 10st0.8 i.e. 140.8 pounds
04/06/2008 10st1.8 i.e. 141.8 pounds
05/06/2008 10st0.6 i.e. 140.6 pounds
Margaret