Recent weights:
12/05/2008 10st8.0 i.e. 148.0 pounds
13/05/2008 10st7.6 i.e. 147.6 pounds
14/05/2008 10st7.0 i.e. 147.0 pounds
15/05/2008 10st8.4 i.e. 148.4 pounds
16/05/2008 10st7.0 i.e. 147.0 pounds
17/05/2008 10st5.6 i.e. 145.6 pounds
18/05/2008 10st5.6 i.e. 145.6 pounds
19/05/2008 10st3.8 i.e. 143.8 pounds - first time to the 150 pounds lost milestone!
20/05/2008 10st3.0 i.e. 143.0 pounds
21/05/2008 10st1.8 i.e. 141.8 pounds
22/05/2008 10st1.6 i.e. 141.6 pounds
23/05/2008 10st1.0 i.e. 141.0 pounds
24/05/2008 10st1.8 i.e. 141.8 pounds
25/05/2008 10st0.6 i.e. 140.6 pounds - first time BMI less than 25 - I am "normal"
Margaret