Week # | Date | Workout | Details | Pant Size
(Red means tried on new pants) |
1-1 | 1/5/2014 | Run/walk | 30 min avg HR 149 | 42 |
1-2 | 1/6/2014 | walk in the woods | 30 min low intensity (LI) 16 deg F | 42 |
1-3 | 1/7/2014 | fieldwork/walk in woods | 4 hours LI,1hr LI | 42 |
1-4 | 1/8/2014 | fieldwork | 9 hours moderate intensity | 40-42 |
1-5 | 1/9/2014 | stretching calisthenics | minimal effort (very sore from work) | 40-42 |
1-6 | 1/10/2014 | Run/Walk | 38 min 12 sec avg hr 145
Almost all slow jog. Yippee! | 40-42 |
1-7 | 1/11/2014 | walk in the woods /stretching | walk low intensity probably an hour | 40-42 |
2-1 | 1/12/2014 | Run | 30 min 55 seconds
avg HR 144 NO WALKING! 1.7 miles | 40-42 |
2-2 | 1/13/2014 | Field Work/Run | 7.5 hours moderate intensity/31 minutes 7 seconds avg HR 144 | 40-42 |
2-3 | 1/14/2014 | Run | 30 min 2 sec avg hr 145 1.8 miles | 40-42 |
2-4 | 1/15/2014 | fieldwork/stretching | running has made this much easier | 40-42 |
2-5 | 1/16/2014 | fieldwork/run | 31 min 44 seconds avg HR 146 1.9 miles | 40-42 |
2-6 | 1/17/2014 | mixed cardio | 35 mins low impact run in place w/dumbbelss and pedal seated pedals | 40-42 |
2-6 | 1/18/2014 | run | 30 min 2 sec avg HR 149 | 40-42 |
3-1 | 1/19/2014 | run | 32 mins 19 sec avg hr 155 2 miles hilly | 38-42 |
3-2 | 1/20/2014 | run | 30 min 36 secs avg hr 148 1.9 miles dirt | 38-42 |
3-3 | 1/21/2014 | fieldwork/run | 7 hours in field/30 min 05 secs avg hr 150 2.0 miles dirt and pavement | 38-42 |
3-4 | 1/22/2014 | fieldwork/run | 4 hours/39 min 08 secs avg hr 149 2.5 miles | 38-42 |
3-5 | 1/23/2014 | fieldwork | 5 miles in brush and soft soils with rocks | 38-42 |
3-6 | 1/24/2014 | brief walk/stretching | needed a break | 38-40 |
3-7 | 1/25/2014 | run | 31:46 avg hr 146 2.1 miles | 38-40 |
4-1 | 1/26/2014 | run | 47 min 5K | 38-40 |
4-2 | 1/27/2014 | run | 30 mins 3K | 38-40 |
4-3 | 1/28/2014 | run | 30 minutes 3.1K | 38-40 |
4-4 | 1/29/2014 | run | 30 min 2.9K 145 HR | 38-40 |
4-5 | 1/30/2014 | cutting firewood | 40 mins | 38-40 |
4-6 | 1/31/2014 | stretching/bodyweight exercises | minimal effort | 38-40 |
4-7 | 2/01/2014 | run | 44:11 5K | 38-40 |
5-1 | 2/02/2014 | stretching/BW ex/housework | light effort | 38-40 |
5-2 | 2/03/2014 | run | 43:20 5K | 38-40 |
5-3 | 2/04/2014 | run | 32 mnutes 3.3k SUCKED!!!!!!!! | 38-40 |
5-4 | 2/05/2014 | field work | >2 miles steep hills 6 hours in the woods total | 38-40 |
5-5 | 2/06/2014 | stretching/walking | My calves are toast and need a break. | 38-40 |
5-6 | 2/07/2014 | dumbbell work | arms | 38-40 |
5-7 | 2/08/2014 | run | 30 min avg HR 149 2.7K | 38-40 |
6-1 | 2/09/2014 | yardwork/run | 3hrs raking/30 min 1.7 miles | 38-40 |
6-2 | 2/10/2014 | run | 2.1 miles 30 min avg HR 147 | 38-40 |
6-3 | 2/11/2014 | run | 2 miles 30 min avg hr 145 freezing/rain/sleet | 38-40 |
6-4 | 2/12/2014 | run | 1.9 miles avg hr 145 very cold 30 min | 38-40 |
6-5 | 2/13/2014 | run | 2.12 miles avg hr 149 cold 30 min | 38-40 |
6-6 | 2/14/2014 | run | 1.9 miles avg hr 144 tummy hurt 30 min | 38-40 |
6-7 | 2/15/2014 | run | 2.22 miles avg hr 149 30 min | 38-40 |
7-1 | 2/16/2014 | run | 30 minutes 2.1 miles avg HR 145 bpm | 38-40 |
7-2 | 2/17/2014 | run | 30 min 2.15 miles avg hr 150 bpm | 38-40 |
7-3 | 2/18/2014 | run | 30 min 2.10 miles avg hr 158 bpm | 38-40 |
7-4 | 2/19/2014 | run | 2.22 miles 30 min avg hr 153 | 38-40 |
7-5 | 2/20/2014 | run | 2.12 miles 30 min avg hr 156 | 38-40 |
7-6 | 2/21/2014 | run | 2.20 miles 30 min 147 avg hr | 38-40 |
7-7 | 2/22/2014 | run | 2.3 miles 30 min | 38-40 |
8-1 | 2/23/2014 | run | 2.2 miles 30 min 154 avg hr hilly | 38-40 |
8-2 | 2/24/2014 | run | 2.1 miles 30 min 139 avg hr | 38-40 |
8-3 | 2/25/2014 | run | 2.2 miles 30 min 152 avg hr | 38-40 |
8-4 | 2/26/2014 | run | 2.3 miles 30 min 150 avg hr | 38-40 |
8-5 | 2/27/2014 | run | 2.2 miles 30 min 148 avg hr | 38-40 |
8-6 | 2/28/2014 | run
| 2.1 miles 30 min 142 avg hr | 38-40 |
8-7 | 3/01/2014 | run (22 in a row)
| 1.95 miles 30 min 143 hr
| 38-40 2 new 38s and 2 40s retired
|