5/8/08
Took the day off from work.
AM
9:00 - Ran 6.2 miles outside; 53:33.
12:00 - Biked 15.35 miles, 56:26, Avg speed 16.3. At about 14 miles I lost 4/10 off my avg speed at a stoplight.
4:00
A1 Wide Grip Bench Press - 135x6; 225x6; 225x6; 225x6; 225x6; 225x4; 225x3
A2 Dumbbell Flyes - 25x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8
B1 Bent Over Row - 135x6; 205x6; 205x6; 205x6; 205x6; 205x6; 205x6
B2 Straight Arm Pull Down - 50x8; 100x8; 100x8; 100x8; 100x8; 100x8; 100x8
6:00 - Played 3 games of volleyball, went 1-2.
Took the day off from work.
AM
9:00 - Ran 6.2 miles outside; 53:33.
12:00 - Biked 15.35 miles, 56:26, Avg speed 16.3. At about 14 miles I lost 4/10 off my avg speed at a stoplight.
4:00
A1 Wide Grip Bench Press - 135x6; 225x6; 225x6; 225x6; 225x6; 225x4; 225x3
A2 Dumbbell Flyes - 25x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8
B1 Bent Over Row - 135x6; 205x6; 205x6; 205x6; 205x6; 205x6; 205x6
B2 Straight Arm Pull Down - 50x8; 100x8; 100x8; 100x8; 100x8; 100x8; 100x8
6:00 - Played 3 games of volleyball, went 1-2.