Omega
Moderator
Recent weights:
21/02/2008 11st3.0 i.e. 157.0 pounds - first time BMI under 28
22/02/2008 11st2.8 i.e. 156.8 pounds
23/02/2008 11st3.0 i.e. 157.0 pounds
24/02/2008 11st3.0 i.e. 157.0 pounds
25/02/2008 11st3.0 i.e. 157.0 pounds
26/02/2008 11st2.8 i.e. 156.8 pounds
27/02/2008 11st2.0 i.e. 156.0 pounds
28/02/2008 11st1.8 i.e. 155.8 pounds
29/02/2008 11st2.8 i.e. 156.8 pounds
01/03/2008 11st2.8 i.e. 156.8 pounds
02/03/2008 11st4.0 i.e. 158.0 pounds - TOM
03/03/2008 11st4.4 i.e. 158.4 pounds
04/03/2008 11st3.4 i.e. 157.4 pounds
05/03/2008 11st3.6 i.e. 157.6 pounds
Margaret
21/02/2008 11st3.0 i.e. 157.0 pounds - first time BMI under 28
22/02/2008 11st2.8 i.e. 156.8 pounds
23/02/2008 11st3.0 i.e. 157.0 pounds
24/02/2008 11st3.0 i.e. 157.0 pounds
25/02/2008 11st3.0 i.e. 157.0 pounds
26/02/2008 11st2.8 i.e. 156.8 pounds
27/02/2008 11st2.0 i.e. 156.0 pounds
28/02/2008 11st1.8 i.e. 155.8 pounds
29/02/2008 11st2.8 i.e. 156.8 pounds
01/03/2008 11st2.8 i.e. 156.8 pounds
02/03/2008 11st4.0 i.e. 158.0 pounds - TOM
03/03/2008 11st4.4 i.e. 158.4 pounds
04/03/2008 11st3.4 i.e. 157.4 pounds
05/03/2008 11st3.6 i.e. 157.6 pounds
Margaret