Drex's Journal

2/8/08

A1 Incline Bench - 135x15; 135x15; 135x15
A2 Step Up - 185x15; 185x15; 185x15
A3 Cable Seated Row - 140x15; 140x15; 140x15
A4 Good Morning - 135x15; 135x15; 135x15
A5 Ab Roll Outs - 15; 15; 15
B1 Military Press - 95x15; 95x15; 95x15
B2 Front Squat - 135x15; 135x15; 135x15
B3 Lat Pull Down - 140x15; 140x15; 140x15
B4 One Leg Romanian Deadlift - 50x15; 50x15; 50x15
B5 Full Contact Twists - 60x15; 60x15; 60x15
C1 EZ Bar Curl - 75x15; 75x15; 75x15
C2 Calf Raise - 275x15; 275x15; 275x15
C3 V Bar Press Down - 70x15; 70x15; 70x15
C4 Weighted Decline Crunch - 100x15; 100x15; 100x15
 
2/10/08

Weight 8:20AM - 212.6 lbs

Ran 4 miles on the treadmill in the AM, 1 mile at an incline of 1; 30:23.

PM
A1 Leg Press - 245x6; 510x6; 510x6; 510x6; 510x6; 510x6; 510x6
A2 Static Lunges - 70x8; 130x8; 130x8; 130x8; 130x8; 130x8; 130x8
B1 Leg Curl - 35x6; 75x6; 75x6; 75x6; 75x6; 75x6; 75x6
B2 Straight Leg Deadlift - 135x8; 205x8; 205x8; 205x8; 205x8; 205x8; 205x8
 
2/11/08

A1 Incline Bench - 135x15; 135x15; 135x15
A2 Step Up - 185x15; 185x15; 185x15
A3 Cable Seated Row - 145x15; 145x15; 145x15
A4 Good Morning - 135x15; 135x15; 135x15
A5 Ab Roll Outs - 15; 15; 15
B1 Military Press - 95x15; 95x15; 95x15
B2 Front Squat - 135x15; 135x15; 135x15
B3 Lat Pull Down - 145x15; 145x15; 145x15
B4 One Leg Romanian Deadlift - 50x15; 50x15; 50x15
B5 Full Contact Twists - 60x15; 60x15; 60x15
C1 EZ Bar Curl - 75x15; 75x15; 75x15
C2 Calf Raise - 275x15; 275x15; 275x15
C3 V Bar Press Down - 75x15; 75x15; 75x15
C4 Weighted Decline Crunch - 100x15; 100x15; 100x15

Played 6 games of volleyball, went 2-4.
 
Anyone else wondering what's going on with the volleyball situation, there?

Don't really have anything else to say that isn't simple affirmation. :p
 
8/12/08

Ran 5 miles on the treadmill, 1.5 miles at an incline of 1.5; 38:09.

Hey Focus, I just play with a team of friends in an intermediate co-ed league. We have 3 guys and 4 girls on the team; the girls rotate between themselves. There is A, B and C leagues and we play at the B level. There is a large mix of skill level between teams. We play 3 games, rally scoring, against each team, usually 2 teams per night. 3 games takes about an hour. Usually we either win all 3 or lose all 3 depending on who we are playing, but there are a couple teams that are right about the same level as us. 3 of the top teams from B last season went to A this season though and all 3 are in the top 4 in A. During the winter it's indoors, but during the summer we play sand volleyball, which I enjoy a little more.

This past Monday we weren't playing so hot and lost a game we shouldn't have. We pull off a win against the good teams from time to time though too.
 
I used to play beach volley until I was around 16 and stopped growing. I still play socially and in some leagues the same as you. Damn I wish I was taller!
 
I used to play beach volley until I was around 16 and stopped growing. I still play socially and in some leagues the same as you. Damn I wish I was taller!


Height comes in handy. I have a decent vertical too. I have ended up having 2 blocks with my face over the past few months.

2/13/08

PM
A1 Wide Grip Bench Press - 120x6; 215x6; 215x6; 215x6; 215x6; 215x6; 215x6
A2 Dumbbell Flyes - 25x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8
B1 Bent Over Row - 135x6; 200x6; 200x6; 200x6; 200x6; 200x6; 200x6
B2 Straight Arm Pull DOwn - 45x8; 85x8; 85x8; 85x8; 85x8; 85x8; 85x8

Played 3 games of volleyball, went 3-0. We played with only 5 tonight. We had a nice comeback in the 2nd game as we were down 14-24 and came back to win 26-24.
 
2/15/08

A1 Incline Bench - 135x15; 135x15; 135x15
A2 Step Up - 185x15; 185x15; 185x15
A3 Cable Seated Row - 145x15; 145x15; 145x15
A4 Good Morning - 135x15; 135x15; 135x15
A5 Ab Roll Outs - 15; 15; 15
B1 Military Press - 95x15; 95x15; 95x15
B2 Front Squat - 140x15; 140x15; 140x15
B3 Lat Pull Down - 145x15; 145x15; 145x15
B4 One Leg Romanian Deadlift - 60x15; 60x15; 60x15
B5 Full Contact Twists - 60x15; 60x15; 60x15
C1 EZ Bar Curl - 75x15; 75x15; 75x15
C2 Calf Raise - 275x15; 275x15; 275x15
C3 V Bar Press Down - 75x15; 75x15; 75x15
C4 Weighted Decline Crunch - 100x15; 100x15; 100x15
 
2/11/08

A1 Incline Bench - 135x15; 135x15; 135x15
A2 Step Up - 185x15; 185x15; 185x15
A3 Cable Seated Row - 145x15; 145x15; 145x15
A4 Good Morning - 135x15; 135x15; 135x15
A5 Ab Roll Outs - 15; 15; 15
B1 Military Press - 95x15; 95x15; 95x15
B2 Front Squat - 135x15; 135x15; 135x15
B3 Lat Pull Down - 145x15; 145x15; 145x15
B4 One Leg Romanian Deadlift - 50x15; 50x15; 50x15
B5 Full Contact Twists - 60x15; 60x15; 60x15
C1 EZ Bar Curl - 75x15; 75x15; 75x15
C2 Calf Raise - 275x15; 275x15; 275x15
C3 V Bar Press Down - 75x15; 75x15; 75x15
C4 Weighted Decline Crunch - 100x15; 100x15; 100x15

Played 6 games of volleyball, went 2-4.

You did all of this in one session????
 
Hey LV,

Yes, that is one session. That is the hardest routine I have done. There is no rest between sets. The only rest is 2 mins between A, B & C. So once I start I have 4 total mins of rest throughout the workout. Although I have to spend the 2 mins between sets getting everything set up for the next.

I have had muscle spasms later at night doing simple things like shaving after every one of these workouts so far. My body is adapting to it though and I have been able to up the weight some.

I had about 45 mins between the lifting and the first volleyball game.
 
2/17/08

Weight 8:00AM - 213.2 lbs

Ran 4 miles on the treadmill in the AM, 1 mile at an incline of 1, 1 mile at an incline of 2, 1 mile at an incline of 3, 1 mile at an incline of 4; 32:06.

PM
A1 Leg Press - 250x6; 515x6; 515x6; 515x6; 515x6; 515x6; 515x6
A2 Static Lunges - 70x8; 130x8; 130x8; 130x8; 130x8; 130x8; 130x8
B1 Leg Curl - 35x6; 75x6; 75x6; 75x6; 75x6; 75x6; 75x6
B2 Straight Leg Deadlift - 135x8; 210x8; 210x8; 210x8; 210x8; 210x8; 210x8
 
2/17/08

Weight 8:00AM - 213.2 lbs

Ran 4 miles on the treadmill in the AM, 1 mile at an incline of 1, 1 mile at an incline of 2, 1 mile at an incline of 3, 1 mile at an incline of 4; 32:06.

PM
A1 Leg Press - 250x6; 515x6; 515x6; 515x6; 515x6; 515x6; 515x6
A2 Static Lunges - 70x8; 130x8; 130x8; 130x8; 130x8; 130x8; 130x8
B1 Leg Curl - 35x6; 75x6; 75x6; 75x6; 75x6; 75x6; 75x6
B2 Straight Leg Deadlift - 135x8; 210x8; 210x8; 210x8; 210x8; 210x8; 210x8

:eek: 32 minutes for 4 miles on INCLINE.
 
:eek: 32 minutes for 4 miles on INCLINE.

The 4 was kind of rough, the rest weren't too bad. I set my speed at 7.5 mph and I wasn't going to turn it down unless I was about to pass out, which I didn't get close to. :)

A1 Incline Bench - 135x15; 135x15; 135x15
A2 Step Up - 185x15; 185x15; 185x15
A3 Cable Seated Row - 145x15; 145x15; 145x15
A4 Good Morning - 135x15; 135x15; 135x15
A5 Ab Roll Outs - 15; 15; 15
B1 Military Press - 95x15; 95x15; 95x15
B2 Front Squat - 140x15; 140x15; 140x15
B3 Lat Pull Down - 145x15; 145x15; 145x15
B4 One Leg Romanian Deadlift - 60x15; 60x15; 60x15
B5 Full Contact Twists - 60x15; 60x15; 60x15
C1 EZ Bar Curl - 75x15; 75x15; 75x15
C2 Calf Raise - 275x15; 275x15; 275x15
C3 V Bar Press Down - 75x15; 75x15; 75x15
C4 Weighted Decline Crunch - 100x15; 100x15; 100x15

Played 6 games of volleyball, went 2-4.
 
2/19/08

As I was leaving work, muscles sore, hurt to walk, I was thinking, great, I get to run 6 miles when I get home. Pretty much the same thoughts every Tuesday afternoon.

Ran 6 miles on the treadmill, 2 miles at an incline of 1; 45:51.
 
2/20/08

Ran 6 miles on the treadmill in the AM; 45:41.

PM
A1 Wide Grip Bench Press - 120x6; 220x6; 220x6; 220x6; 220x6; 220x6; 220x4
A2 Dumbbell Flyes - 25x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8; (45x2)x8
B1 Bent Over Row - 135x6; 200x6; 200x6; 200x6; 200x6; 200x6; 200x6
B2 Straight Arm Pull DOwn - 45x8; 85x8; 85x8; 85x8; 85x8; 85x8; 85x8

Played 3 games of volleyball, went 2-1.
 
2/21/08

Ran 8 miles on the treadmill, 2 miles at an incline of 1, 1 mile at an incline of 1.5; 1 hour 4 mins.
 
Back
Top