Drex's Journal

12/28/07

Ran 5 miles on teh treadmill, 1.5 miles at an incline of 1; 38:27.

12/29/07

Weight 8AM - 214 lbs
 
12/29/07

(ss1) Good Morning - 70x10; 135x10; 135x10; 135x10
(ss1) Press Lateral - (15x2)x10; (30x2)x10; (30x2)x10; (30x2)x10
(ss2) Incline Bench Press - 80x10; 150x10; 150x9; 150x8
(ss2) Two Handed Dumbbell Swing - (20x2)x10; (40x2)x10; (40x2)x10; (40x2)x10
(ss3) Elbows-Out Extensions - (20x2)x10; (45x2)x12; (45x2)x12; (45x2)x12
(ss3) Wide Grip Curl - 45x10; 85x10; 85x10; 85x10
Squat/Burpees - 190x5; 190x5; 190x5
 
Last edited:
12/31/07

Deadlift - 140x10; 420x1; 420x1
Weighted decline crunch - 100x10; 100x10; 100x10
(ss2) Bench Press - 100x10; 205x10; 200x9; 195x7
(ss2) Med Grip Pull Up - bwx9; bwx9; bwx9
(ss3) Seated Half Press - 50x10; 105x10; 105x10; 105x10
(ss3) Close Grip Curl - 50x10; 100x10; 100x9; 95x9
The Bear - 105x4; 110x4; 110x4
 
Happy New Year, Drex.

Keep on trucken, my friend. You are consistent, and this will pay off BIG TIME toward your goal, baby!

Even on New Years Eve (myself included) you are cooken yourself for the prime time, baby!


Keep up the good work!




Best regards to you!



Chillen
 
Hello philsaigon,

Yes, I am still bulking.

My current calorie goals are at least 4560 calories per day. I have a link on the first post to my fitday that shows exactly what I ate and how many calories I have eaten each day.

I'm going to be running a marathon in June, so I have lots of running in the plans. :)
 
1/2/08

(ss1) Back Squat - 115x10; 235x10; 235x10; 235x10
(ss1) Full-Contact Twist - 25x10; 65x10; 65x10; 65x10
(ss2) Squeeze Press - (35x2)x10; (65x2)x12; (65x2)x12; (65x2)x12
(ss2) Incline Bench Dumbbell Rows - (35x2)x10; (70x2)x10; (70x2)x10; (70x2)x10
(ss3) Medium Grip Curl - 50x10; 100x10; 100x10; 95x8
(ss3) Dips - bw+25x10, bw+25x10; bw+25x10
Overhead Figure 8 - (20x2)x4; (25x2)x4; (30x2)x4

Ran 5 miles on the treadmill, .5 miles at an incline of 1.5; 39:32. The lifting wore me out a little, so I had to lower the intensity.
 
Hey g8r80, actually I have thought about that and I do plan to do some triathlon events sometime after the marathon. It sounds like I will be either running or biking a team triathlon the week before the marathon, which is bad timing. My sister wants to do it though and she wants to swim, with me and my dad doing the bike and run. My dad is also running the marathon and odds are I will be doing the bike.

I bought a trainer over the holidays so I can ride inside, but I'm not sure if I am going to get much riding in between lifting, running and volleyball.

I did one shorter triathlon when I was 12. I finished first for my age group, but I was the only one competing in my age group. :) Sometime in my early 20's I did another, but it was stormy and there was lightning, so they called off the swim and made it a run/bike/run, so it wasn't really a triathlon.
 
1/4/08

(ss1) Good Morning - 75x10; 140x10; 140x10; 140x10
(ss1) Press Lateral - (15x2)x10; (30x2)x10; (30x2)x10; (30x2)x10
(ss2) Incline Bench Press - 80x10; 150x10; 150x9; 150x8
(ss2) Two Handed Dumbbell Swing - (20x2)x10; (40x2)x10; (40x2)x10; (40x2)x10
(ss3) Elbows-Out Extensions - (25x2)x10; (50x2)x10; (50x2)x10; (50x2)x10
(ss3) Wide Grip Curl - 45x10; 85x10; 85x10; 85x10
Squat/Burpees - 195x5; 195x5; 195x5
 
1/5/08

8 AM - Weight 215.4 lbs

Ran 8 miles on the treadmill, 2 miles at an incline of 1, 1 mile at an incline of 2; 1 hour 6 mins.
 
1/7/08

(ss1) Deadlift - 150x10; 315x10; 315x10; 315x10
(ss1) Weighted decline crunch - 50x10; 100x10; 100x10; 100x10
(ss2) Bench Press - 100x10; 205x10; 200x8; 195x8
(ss2) Med Grip Pull Up - bwx10; bwx10; bwx10
(ss3) Seated Half Press - 50x10; 105x10; 105x10; 105x10
(ss3) Close Grip Curl - 50x10; 100x10; 100x9; 95x9
The Bear - 115x4; 115x4; 120x4
 
1/9/08

Ran 5 miles on the treadmill in the AM; 41:42.

PM
A1 Military Press - 45x10; 95x10; 95x10; 95x10
A2 Elbows-Out Extensions - (25x2)x10; (50x2)x10; (50x2)x10; (50x2)x10
B1 One arm cable Lateral Raise - 10x10; 20x10; 20x10; 20x10
B2 Skull Crushers - 45x10; 95x10; 85x10; 85x10
C1 Cuban Press - (12x2)x10; (20x2)x15; (25x2)x12; (25x2)x12

Played 3 games of volleyball, went 3-0.
 
Back
Top